National Broadcast and Cable Late night TV Ratings 18-49
It was a bit of a low week for NBC’s late-night programming from March 27-31, 2018. After taking a bit of a hit in the week before, “The Tonight Show starring Jimmy Fallon’ fell two-hundredths of a point from a 0.64 to a 0.62 rating in adults 18-49, still landing on top in the 11:35 p.m. time slot, though, for that demographic. Meanwhile, “Late Night with Seth Meyers” continued to fall from its previous 0.36 to a 0.33.
CBS’ “Late Show with Stephen Colbert” managed to rise slightly throughout the week, ticking up from a 0.49 to a 0.51 in its time slot, grabbing even more viewers than ‘The Tonight Show.’ On ABC, “Jimmy Kimmel Live” took the week off, resulting in a predictable drop to a 0.42. In addition, “The Late Late Show with James Corden” rose one-hundredth of a point from a 0.28 back up to a 0.29.
In cable, “The Daily Show with Trevor Noah” fell one-hundredth from a 0.31 to a 0.30 on Comedy Central, while TBS’ “Conan” ticked up two-hundredths from a 0.23 to a 0.25.
Here are the late-night numbers for March 27-31, 2018:
BROADCAST
Note: ‘Tonight Show,’ ‘Late Night,’ ‘Late Late Show,’ and ‘Last Call’ all aired encores on March 31.
Show | Net | Adults 18-49, 3/27 – 3/31 | Viewers (millions), 3/27 – 3/31 | Adults 18-49 season to date | Viewers (millions) season to date |
11:35 p.m. | |||||
The Tonight Show Starring Jimmy Fallon | NBC | 0.62/4 | 2.59 | 0.84/5 | 3.26 |
Late Show with Stephen Colbert | CBS | 0.51/3 | 2.99 | 0.58/3 | 3.14 |
Jimmy Kimmel Live – R | ABC | 0.42/2 | 1.88 | 0.49/3 | 2.25 |
12:35 a.m. | |||||
Late Night with Seth Meyers | NBC | 0.33/3 | 1.40 | 0.43/3 | 1.59 |
Nightline | ABC | 0.29/2 | 1.30 | 0.33/2 | 1.47 |
Late Late Show with James Corden | CBS | 0.29/2 | 1.26 | 0.31/2 | 1.35 |
1:35 a.m. | |||||
Last Call with Carson Daly | NBC | 0.20/2 | 0.74 | 0.26/2 | 0.85 |
CABLE
Show | Net | Time | Adults 18-49, 3/27-3/31 | Viewers (millions), 3/27 – 3/31 |
Adult Swim programming | Adult Swim | 11:30 p.m. | 0.60 | 1.21 |
Adult Swim programming | Adult Swim | 12:30 a.m. | 0.48 | 0.96 |
The Daily Show with Trevor Noah | Comedy Central | 11 p.m. | 0.30 | 0.89 |
Conan | TBS | 11 p.m. | 0.25 | 0.54 |
Source: The Nielsen Company