National Cable/Satellite TV Networks Ad-supported Rankings
RANKINGS 2018
(Total Viewers In Millions)
TOP 25 AD-SUPPORTED CABLE NETWORKS Ranked on Total Viewers Thru March 2018 |
||||
Rank | Primetime | Total Day | ||
Net | (000) | Net | (000) | |
1 | FOXN | 2543 | FOXN | 1465 |
2 | TNT | 2174 | NICK | 1164 |
3 | TBSC | 1929 | TNT | 927 |
4 | MSNB | 1775 | HGTV | 909 |
5 | USA | 1681 | MSNB | 892 |
6 | HGTV | 1577 | DSNY | 860 |
7 | DISC | 1272 | ADSM | 837 |
8 | AMC | 1239 | USA | 836 |
9 | TRU | 1138 | ID | 821 |
10 | HIST | 1125 | CNN | 797 |
11 | CNN | 1084 | TBSC | 790 |
12 | ID | 1053 | NAN | 754 |
13 | FOOD | 964 | TOON | 711 |
14 | DSNY | 946 | HIST | 600 |
15 | A&E | 853 | FOOD | 581 |
16 | TLC | 835 | DISC | 552 |
17 | HALL | 813 | TVLD | 537 |
18 | FX | 804 | HALL | 516 |
19 | LIFE | 779 | DSJR | 495 |
20 | NAN | 746 | AMC | 493 |
21 | ADSM | 742 | TRU | 491 |
22 | TVLD | 741 | A&E | 470 |
23 | VH1 | 657 | TVLC | 469 |
24 | FRFM | 653 | ESPN | 419 |
25 | APL | 645 | HMM | 414 |
(1) Network broadcasts less than 51% of minutes in a 24-hour day. Source: Nielsen |
TOP 25 AD-SUPPORTED CABLE NETWORKS Viewers 18-49 Thru March 2018 |
||||
Rank | Primetime | Total Day | ||
Net | (000) | Net | (000) | |
1 | TNT | 944 | ADSM | 536 |
2 | TBSC | 899 | TNT | 395 |
3 | AMC | 627 | TBSC | 393 |
4 | USA | 613 | NAN | 383 |
5 | DISC | 494 | NICK | 354 |
6 | TRU | 492 | ID | 290 |
7 | HGTV | 462 | USA | 282 |
8 | ADSM | 434 | HGTV | 282 |
9 | VH1 | 419 | TOON | 245 |
10 | FOOD | 393 | DSNY | 233 |
11 | FX | 356 | TRU | 230 |
12 | ID | 330 | FOOD | 229 |
13 | HIST | 329 | DISC | 222 |
14 | FOXN | 328 | ESPN | 214 |
15 | LIFE | 327 | FOXN | 213 |
16 | A&E | 325 | AMC | 213 |
17 | MTV | 313 | CNN | 199 |
18 | MSNB | 311 | VH1 | 187 |
19 | FRFM | 309 | FX | 182 |
20 | BRAV | 305 | HIST | 181 |
21 | TLC | 298 | A&E | 180 |
22 | CNN | 291 | FRFM | 179 |
23 | NAN | 272 | MTV | 174 |
24 | ESPN | 256 | SPK | 171 |
25 | SPK | 251 | LIFE | 168 |
(1) Network broadcasts less than 51% of minutes in a 24-hour day. Source: Nielsen |
RANKINGS 2016
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: Nielsen; Live+SD numbers from 12/28/2015-12/18/2016
BASIC CABLE RANKINGS 2016(Adults 18-49 In Thousands) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Source: Nielsen; Live+SD numbers from 12/28/2015-12/18/2016