National Cable TV show ratings 18-49 and Total Viewers
Compared to past seasons, “The Walking Dead” had a disappointing finale, coming in at its lowest ratings since Season 2. Compared to the rest of cable for the week of March 27, however, the show was head and shoulders above everything else.
The finale’s 5.4 rating among adults 18-49 was more than three times higher than the No. 2 shows — “Love & Hip Hop: Atlanta” and “Street Outlaws” at 1.6. In viewers, its 11.31 million was almost three times higher than FS1’s NASCAR race at 3.96 million.
Top 25 cable shows (including ties) in adults 18-49 for March 27-April 2, 2018
Rank | Show | Net | Day | Time | 18-49 Rating | 18-49 Viewers (000s) |
1 | THE WALKING DEAD – F | AMC | Sun. | 9:00 PM | 5.4 | 6,954 |
2 | LOVE & HIP HOP ATLANTA | VH1 | Mon. | 8:00 PM | 1.6 | 2,114 |
STREET OUTLAWS | DISC | Mon. | 9:00 PM | 1.6 | 1,991 | |
4 | INTO THE BADLANDS | AMC | Sun. | 10:25 PM | 1.4 | 1,751 |
5 | NBA BASKETBALL – WARRIORS/SPURS | ESPN | Weds. | 9:31 PM | 1.3 | 1,608 |
6 | WWE MONDAY NIGHT RAW | USA | Mon. | 9:00 PM | 1.2 | 1,573 |
WWE MONDAY NIGHT RAW | USA | Mon. | 8:00 PM | 1.2 | 1,510 | |
MLB SUNDAY NIGHT – CUBS/CARDINALS | ESPN | Sun. | 8:29 PM | 1.2 | 1,493 | |
9 | WWE MONDAY NIGHT RAW | USA | Mon. | 10:00 PM | 1.1 | 1,463 |
TALKING DEAD | AMC | Sun. | 11:25 PM | 1.1 | 1,412 | |
REAL HOUSEWIVES OF ATLANTA | BRAVO | Sun. | 8:00 PM | 1.1 | 1,364 | |
12 | WALKING DEAD MARATHON | AMC | Sun. | 7:58 PM | 1.0 | 1,302 |
13 | HIP HOP SQUARES | VH1 | Mon. | 9:00 PM | 0.9 | 1,217 |
COLLEGE BASKETBALL SCOREBOARD | ESPN | Sun. | 8:17 PM | 0.9 | 1,174 | |
NBA BASKETBALL – ROCKETS/WARRIORS | ESPN | Fri. | 10:36 PM | 0.9 | 1,147 | |
HIP HOP SQUARES | VH1 | Mon. | 9:30 PM | 0.9 | 1,103 | |
WWE SMACKDOWN | USA | Tues. | 8:00 PM | 0.9 | 1,100 | |
18 | STREET OUTLAWS SPECIAL | DISC | Mon. | 8:00 PM | 0.8 | 1,071 |
WOMEN’S NCAA CHAMPIONSHIP – MISSISSIPPI ST./S. CAROLINA | ESPN | Sun. | 6:11 PM | 0.8 | 1,046 | |
FAMILY GUY | ADSM | Mon. | 11:30 PM | 0.8 | 1,028 | |
FAST N LOUD SPECIAL | DISC | Mon. | 10:18 PM | 0.8 | 1,000 | |
THE BIG BANG THEORY | TBS | Tues. | 9:30 PM | 0.8 | 999 | |
CHRISLEY KNOWS BEST | USA | Tues. | 10:00 PM | 0.8 | 998 | |
FAMILY GUY | ADSM | Thurs. | 11:30 PM | 0.8 | 997 | |
THE BIG BANG THEORY | TBS | Tues. | 9:00 PM | 0.8 | 990 | |
FAMILY GUY | ADSM | Tues. | 11:00 PM | 0.8 | 990 | |
NASCAR M.E. CUP RACING – MARTINSVILLE | FS1 | Sun. | 2:00 PM | 0.8 | 984 | |
THE BIG BANG THEORY | TBS | Weds. | 10:00 PM | 0.8 | 968 |
Top 25 cable shows in viewers for March 27-April 2, 2018
Rank | Show | Net | Day | Time | Viewers (000s) |
1 | THE WALKING DEAD – F | AMC | Sun. | 9:00 PM | 11,314 |
2 | NASCAR M.E. CUP RACING – MARTINSVILLE | FS1 | Sun. | 2:00 PM | 3,963 |
3 | WOMEN’S NCAA CHAMPIONSHIP – MISSISSIPPI ST./S. CAROLINA | ESPN | Sun. | 6:11 PM | 3,827 |
4 | STREET OUTLAWS | DISC | Mon. | 9:00 PM | 3,790 |
5 | COLLEGE BASKETBALL SCOREBOARD | ESPN | Sun. | 8:17 PM | 3,745 |
6 | FIXER UPPER | HGTV | Tues. | 9:00 PM | 3,708 |
7 | MLB SUNDAY NIGHT – CUBS/CARDINALS | ESPN | Sun. | 8:29 PM | 3,616 |
8 | THE O’REILLY FACTOR | FNC | Weds. | 8:00 PM | 3,485 |
9 | WWE MONDAY NIGHT RAW | USA | Mon. | 9:00 PM | 3,431 |
10 | THE O’REILLY FACTOR | FNC | Mon. | 8:00 PM | 3,349 |
11 | THE O’REILLY FACTOR | FNC | Thurs. | 8:00 PM | 3,267 |
12 | WWE MONDAY NIGHT RAW | USA | Mon. | 8:00 PM | 3,257 |
13 | WWE MONDAY NIGHT RAW | USA | Mon. | 10:00 PM | 3,202 |
14 | THE O’REILLY FACTOR | FNC | Tues. | 8:00 PM | 3,143 |
15 | INTO THE BADLANDS | AMC | Sun. | 10:25 PM | 3,113 |
16 | LOVE & HIP HOP ATLANTA | VH1 | Mon. | 8:00 PM | 3,088 |
17 | THE RACHEL MADDOW SHOW | MSNBC | Thurs. | 9:00 PM | 3,016 |
18 | TUCKER CARLSON TONIGHT | FNC | Thurs. | 9:00 PM | 2,946 |
19 | NBA BASKETBALL – WARRIORS/SPURS | ESPN | Weds. | 9:31 PM | 2,916 |
20 | TUCKER CARLSON TONIGHT | FNC | Weds. | 9:00 PM | 2,848 |
21 | THE RACHEL MADDOW SHOW | MSNBC | Tues. | 9:00 PM | 2,843 |
22 | TUCKER CARLSON TONIGHT | FNC | Tues. | 9:00 PM | 2,827 |
23 | WOMEN’S NCAA FINAL FOUR – MISSISSIPPI ST./CONNECTICUT | ESPN2 | Fri. | 9:54 PM | 2,763 |
24 | WWE SMACKDOWN | USA | Tues. | 8:00 PM | 2,701 |
25 | TUCKER CARLSON TONIGHT | FNC | Mon. | 9:00 PM | 2,663 |
All ratings are live + same-day. Source: The Nielsen Company.