National Syndicated Broadcast TV show Ratings
Although it was in reruns for most of the week, “Dr. Phil” managed to hold onto its ranking as the top talk show in daily syndication for the week of March 20-26. The show scored a 3.1 household rating for the week, 0.9 better than runner-up “Live with Kelly” and an improvement on the same week last year (when the show did a 2.7).
“Family Feud” remained the overall No. 1 for the week with a 6.5 in households. “Judge Judy,” which was also in reruns, scored a 6.2.
Top 25 syndicated shows (including ties) in households for March 20-26, 2018
Rank | Show | Dist | Days | Household Rating | Women 25-54 Rating |
1 | FAMILY FEUD (AT) | 2/T | MTuWThF.. | 6.5 | 2.8 |
2 | WEEKEND ADVENTURE | DAL | ……Su | 6.3 | 2.9 |
3 | JUDGE JUDY (AT) | CTD | MTuWThF.. | 6.2 | 2.5 |
4 | JEOPARDY (AT) | CTD | MTuWThF.. | 5.6 | 1.7 |
WHEEL OF FORTUNE | CTD | MTuWThF.. | 5.6 | 1.8 | |
6 | THE BIG BANG THEORY-SYN (AT) | WB | MTuWThF.. | 5.1 | 3.2 |
7 | LAW & ORDER: SVU-WKL (AT) | NBU | ……Su | 4.0 | 2.3 |
8 | THE BIG BANG THEORY WKND (AT) | WB | …..SaSu | 3.4 | 2.2 |
9 | DR. PHIL SHOW (AT) | CTD | MTuWThF.. | 3.1 | 1.4 |
ENTERTAINMENT TONIGHT | CTD | MTuW…. | 3.1 | 1.4 | |
11 | FAMILY FEUD-WK (AT) | 2/T | ……Su | 3.0 | 1.1 |
MODERN FAMILY-WK-SYN (AT) | 2/T | ……Su | 3.0 | 2.2 | |
13 | MODERN FAMILY-MF-SYN (AT) | 2/T | MTuWThF.. | 2.8 | 2.2 |
14 | WHEEL OF FORTUNE WKND | CTD | ……Su | 2.7 | 0.6 |
15 | INSIDE EDITION (AT) | CTD | MTuWThF.. | 2.6 | 1.1 |
16 | TWO AND A HALF MEN-SYN (AT) | WB | MTuWThF.. | 2.5 | 1.3 |
17 | ACCESS HOLLYWOOD LIVE-WKD | NBU | ……Su | 2.4 | 1.3 |
18 | FAMILY GUY-WK-SYN (AT) | 2/T | ……Su | 2.2 | 1.3 |
HOT BENCH (AT) | CTD | MTuWThF.. | 2.2 | 0.9 | |
LIVE WITH KELLY | DAD | MTuWThF.. | 2.2 | 1.0 | |
21 | ELLEN DEGENERES SHOW | WB | MTuWThF.. | 2.1 | 1.0 |
22 | ES COURT COMBO | CFE | MTuWThF.. | 1.9 | 0.9 |
JEOPARDY WEEKEND | CTD | ……Su | 1.9 | 0.5 | |
24 | BLUE BLOODS (AT) | CTD | ……Su | 1.8 | 0.8 |
25 | FAMILY GUY-MF-SYN (AT) | 2/T | MTuWThF.. | 1.7 | 1.1 |
LAST MAN STANDING-MF-SYN(AT) | 2/T | MTuWThF.. | 1.7 | 1.1 | |
MIKE & MOLLY (AT) | WB | MTuWThF.. | 1.7 | 1.2 |
Why do you use household ratings here but nowhere else? Ad deals for syndicated shows are largely based on household ratings and, for daytime shows, ratings among women 25-54.
What about “The Simpsons”? “Simpsons” repeats in syndication are not counted in the weekly ratings because they don’t include any national advertising.
“Weekend Adventure” is a package of nature shows airing weekends on many ABC stations.
For syndicated shows airing on multiple days, the viewership is the average of all telecasts.
Distributor key: DAD = Disney ABC Domestic Television, SPT= Sony Pictures Television, 2/T=Twentieth Television, WB = Warner Bros., CTD = CBS Television Distribution, NBU = NBCUniversal.
AT = Additional Time/Telecasts, more than the typical number of episodes or time periods/week.
Source: The Nielsen Company