Nielson Primetime “African American” Broadcast TV shows ratings top ten-weekly
RANK | PROGRAM | NETWORK | RATING | VIEWERS (000) |
---|---|---|---|---|
1 | EMPIRE | FOX | 22.4 | 4701 |
2 | CBS NCAA BSKBL CHAMP SA-2 | CBS | 13.6 | 3096 |
3 | CBS NCAA BSKBL-BRIDGE | CBS | 11.8 | 2632 |
4 | SHOTS FIRED | FOX | 9.1 | 1837 |
5 | SCANDAL | ABC | 9.1 | 1756 |
6 | LITTLE BIG SHOTS | NBC | 7.1 | 1531 |
7 | GREY'S ANATOMY | ABC | 6.4 | 1234 |
8 | DANCING WITH THE STARS | ABC | 6.3 | 1232 |
9 | NCIS | CBS | 5.6 | 1121 |
10 | VOICE | NBC | 5.3 | 1096 |
Source: Nielsen. Primetime Broadcast Programs. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television.