Nielson Primetime Broadcast TV show ratings top ten-weekly
RANK | PROGRAM | NETWORK | RATING | VIEWERS (000) |
---|---|---|---|---|
1 | CBS NCAA BSKBL CHAMP SA-2 | CBS | 10.4 | 18,825 |
2 | CBS NCAA BSKBL-BRIDGE | CBS | 8.9 | 16,028 |
3 | NCIS | CBS | 8.9 | 14,353 |
4 | BIG BANG THEORY, THE | CBS | 7.8 | 12,784 |
5 | DANCING WITH THE STARS | ABC | 7.3 | 11,117 |
6 | BULL | CBS | 6.8 | 10,896 |
7 | ACM AWARDS | CBS | 6.4 | 10,911 |
8 | VOICE | NBC | 6.4 | 10,557 |
9 | VOICE-TUE | NBC | 6.3 | 10,222 |
10 | BLUE BLOODS | CBS | 6.0 | 9,620 |
Source: Nielsen. Primetime Broadcast Programs. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television.