Nielson Primetime Cable TV show ratings top ten-weekly
RANK | PROGRAM | NETWORK | RATING | VIEWERS (000) |
---|---|---|---|---|
1 | WALKING DEAD | AMC | 6.0 | 11,314 |
2 | FIXER UPPER | HOME AND GARDEN TV | 2.4 | 3,708 |
3 | NASCAR M.E. CUP RACING L (MARTINSVILLE) | FOX SPORTS 1 | 2.3 | 3,963 |
4 | WMNS NCAA BKBL CHAMP L (MISSISSIPPI STATE/SOUTH CAROLINA) | ESPN | 2.3 | 3,827 |
5 | THE OREILLY FACTOR | FOX NEWS CHANNEL | 2.3 | 3,485 |
6 | STREET OUTLAWS | DISCOVERY CHANNEL | 2.2 | 3,790 |
7 | COLL BKBL SCOREBOARD L | ESPN | 2.2 | 3,745 |
8 | THE OREILLY FACTOR | FOX NEWS CHANNEL | 2.2 | 3,349 |
9 | THE OREILLY FACTOR | FOX NEWS CHANNEL | 2.2 | 3,267 |
10 | MLB SUNDAY NIGHT L (CHICAGO/ST. LOUIS) | ESPN | 2.1 | 3,616 |
Source: Nielsen. Total Day Cable Programs. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television.