Nielson Primetime “Hispanic” Broadcast TV show ratings top ten-weekly
RANK | PROGRAM | NETWORK | RATING | VIEWERS (000) |
---|---|---|---|---|
1 | CHEMA, EL - W | TEL | 9.3 | 2124 |
2 | CHEMA, EL - F | TEL | 9.2 | 2201 |
3 | CHEMA, EL - R | TEL | 9.0 | 2235 |
4 | CHEMA, EL - M | TEL | 8.5 | 2104 |
5 | VINO EL AMOR MON | UNI | 8.5 | 2009 |
6 | VINO EL AMOR THU | UNI | 8.4 | 2025 |
7 | VINO EL AMOR TUE | UNI | 8.4 | 1893 |
8 | VINO EL AMOR WED | UNI | 8.3 | 2065 |
9 | ROSA DE GUADALUPE TUE | UNI | 7.9 | 1899 |
10 | VINO EL AMOR FRI | UNI | 7.6 | 1778 |
Source: Nielsen. Primetime Broadcast Programs. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of Hispanic TV homes in the U.S. tuned into television.