Nielson Syndicated Broadcast Network TV show ratings top ten
RANK | PROGRAM | ORIG. | RATING | VIEWERS (000) |
---|---|---|---|---|
1 | FAMILY FEUD (AT) | 20TH TELEVISION | 6.5 | 9,544 |
2 | JUDGE JUDY (AT) | CBS TV DISTRIBUTION | 6.2 | 8,610 |
3 | WHEEL OF FORTUNE | CBS TV DISTRIBUTION | 5.6 | 8,897 |
4 | JEOPARDY (AT) | CBS TV DISTRIBUTION | 5.6 | 8,645 |
5 | BIG BANG-SYN (AT) | WARNER BROS. TV | 5.1 | 7,859 |
6 | LAW & ORDER:SVU-WKL (AT) | NBC UNIVERSAL | 4.0 | 5,541 |
7 | BIG BANG WKND (AT) | WARNER BROS. TV | 3.4 | 5,238 |
8 | ENTERTAINMENT TONIGHT | CBS TV DISTRIBUTION | 3.1 | 4,619 |
9 | DR. PHIL SHOW (AT) | CBS TV DISTRIBUTION | 3.1 | 4,274 |
10 | MODERN FAMILY-WK-SYN (AT) | 20TH TELEVISION | 3.0 | 4,553 |
Source: Nielsen. Viewing estimates on this page include Live viewing and DVR playback on the Same Day, defined as 3am-3am. Ratings are the percentage of TV homes in the U.S. tuned into television. Please note: Syndication data requires an additional week of processing.