Top 100 Broadcast & Cable TV shows of the 2019-20 TV Season
2019-2020
RANK | SHOW (NETWORK) | RATING |
1 | Sunday Night Football (NBC) | 20.1 |
2 | NCIS (CBS) | 15.3 |
3 | Thursday Night Football (Fox) | 15 |
4 | Monday Night Football (ESPN) | 12.8 |
5 | FBI (CBS) | 12.6 |
6 | Blue Bloods (CBS) | 12 |
7 | Chicago Fire (NBC) | 11.7 |
8 | This is Us (NBC) | 11.5 |
9 | Young Sheldon (CBS) | 11.4 |
10 | Chicago PD (NBC) | 11.2 |
11 | Chicago Med (NBC) | 11.2 |
12 | The Good Doctor (ABC) | 10.8 |
13 | The Masked Singer (Fox) | 10.7 |
14 | Bull (CBS) | 10.5 |
15 | 60 Minutes (CBS) | 10.5 |
16 | 9-1-1 (Fox) | 10.4 |
17 | The Voice (NBC) | 10.2 |
18 | FBI: Most Wanted (CBS) | 10.2 |
19 | New Amsterdam (NBC) | 9.7 |
20 | Hawaii Five-0* (CBS) | 9.7 |
21 | NCIS: New Orleans (CBS) | 9.6 |
22 | Grey's Anatomy (ABC). | 9.4 |
23 | Survivor (CBS) | 9.3 |
24 | 9-1-1: Lone Star (Fox) | 9.1 |
25 | AGT: Champions (NBC) | 8.9 |
26 | Magnum P.I. (CBS) | 8.9 |
27 | NCIS: Los Angeles (CBS) | 8.9 |
28 | Mom (CBS) | 8.5 |
29 | Station 19 (ABC) | 8.5 |
30 | American Idol (ABC) | 8.3 |
31 | The Rookie (ABC) | 8.2 |
32 | SEAL Team (CBS) | 8 |
33 | Criminal Minds (CBS) | 8 |
34 | The Bachelor (ABC) | 7.9 |
35 | The Last Dance (ESPN) | 7.9 |
36 | Dancing With the Stars (ABC) | 7.8 |
37 | The Conner’s (ABC) | 7.7 |
38 | Manifest (NBC) | 7.7 |
39 | The Neighborhood (CBS) | 7.7 |
40 | Tommy* (CBS) | 7.7 |
41 | All Rise (CBS) | 7.6 |
42 | God Friended Me* (CBS) | 7.6 |
43 | Bob Hearts Abishola (CBS) | 7.5 |
44 | MacGyver (CBS) | 7.5 |
45 | Man With a Plan* (CBS) | 7.4 |
46 | S.W.A.T. (CBS) | 7.3 |
47 | A Million Little Things (ABC) | 7.3 |
48 | Modern Family* (ABC) | 7.1 |
49 | The Unicorn (CBS) | 7.1 |
50 | The Blacklist (NBC) | 6.9 |
51 | Broke* (CBS) | 6.8 |
52 | Madam Secretary* (CBS) | 6.7 |
53 | The Resident (Fox) | 6.7 |
54 | Carol's Second Act* (CBS) | 6.6 |
55 | Law & Order: SVU (NBC) | 6.5 |
56 | Last Man Standing (Fox) | 6.4 |
57 | Deputy* (Fox) | 6.3 |
58 | Evil (CBS) | 6.3 |
60 | Stumptown (ABC) | 6 |
61 | Prodigal Son (Fox) | 5.8 |
62 | Emergence* (ABC) | 5.7 |
63 | America's Funniest Videos (ABC) | 5.7 |
64 | Lego Masters (Fox) | 5.6 |
65 | Lincoln Rhyme (NBC) | 5.6 |
66 | The Walking Dead (AMC) | 5.4 |
67 | The Goldberg’s (ABC) | 5.3 |
68 | Ellen's Game of Games (NBC) | 5.3 |
69 | The Masked Singer: After the Mask (Fox) | 5.3 |
70 | Shark Tank (ABC) | 4.9 |
71 | Saturday Night Football (ABC) | 4.9 |
72 | Dateline (NBC) | 4.9 |
73 | Songland (NBC) | 4.8 |
74 | Bless This Mess* (ABC) | 4.7 |
75 | Curse of Oak Island (History) | 4.7 |
76 | American Housewife (ABC) | 4.5 |
77 | For Life (ABC) | 4.4 |
78 | How to Get Away with Murder* (ABC) | 4.3 |
79 | 90 Day Fiance: Before the 90 (TLC) | 4.1 |
80 | Hannity (Fox News) | 4.1 |
81 | Empire (Fox) | 4 |
82 | 48 Hours (CBS) | 4 |
83 | Will & Grace (NBC) | 4 |
84 | Kids Say the Darndest Things (CBS) | 4 |
85 | Schooled* (ABC) | 3.9 |
86 | Council of Dads (NBC) | 3.9 |
87 | Great American Baking Contest (ABC) | 3.9 |
88 | Tucker Carlson Tonight (Fox News) | 3.9 |
89 | Mixed-ish (ABC) | 3.8 |
90 | Superstore (NBC) | 3.8 |
91 | Baker and the Beauty (ABC) | 3.8 |
92 | Black-ish (ABC) | 3.7 |
93 | Dr. Pimple Popper (TLC) | 3.7 |
94 | Single Parents (ABC) | 3.6 |
95 | The Good Place (NBC) | 3.6 |
96 | Good Girls (NBC) | 3.4 |
97 | Celebrity IOU (HGTV) | 3.4 |
98 | The Bachelor: Listen to Your Heart (ABC) | 3.4 |
99 | The Ingraham Angle (Fox News) | 3.4 |
100 | The Wall (NBC) | 3.4 |
USA Today: Average viewership, in millions, from Sept. 23, 2019, to May 20, 2020, for series airing four or more episodes. Includes DVR-delayed and on-demand viewing up to seven days after initial airdate.