“You're Just 30-seconds from Success!”
“You're Just 30-seconds from Success!”
Radio
Satellite Radio
Remnant TV
Broadcast TV
Digital Advertising
Political Advertising
Sports Advertising
National Cable TV Networks
Local Cable TV
Remnant Radio
Paid Programming
Satellite TV
Commercial Production
Television
Streaming TV
Banner Ads
Video Rolls
Cost-Per-Inquiry TV
Political Campaigns
Infomercials
Podcast Advertising

US Cable & Broadcast TV Network Rankings

Ranking of television networks based on the most recent, aggregated ratings data. The audience figures are derived from the latest daily, weekly, or monthly P2+ network audience averages, helping brands decide where to advertise on TV for maximum reach and impact.

Last updated: September, 2026

Rank Network Audience Rating Change
1 ABC 2,737,000 0.85 +7%
2 CBS 2,190,000 0.68 -2%
3 NBC 2,178,000 0.67 -11%
4 Fox News 2,109,000 0.65 -15%
5 FOX 1,378,000 0.43 -31%
6 MS NOW 1,028,000 0.32 +11%
7 HGTV 727,000 0.23 +2%
8 ESPN 622,000 0.19 -42%
9 CNN 582,000 0.18 -13%
10 Hallmark 549,000 0.17 +1%
11 TBS 544,000 0.17 +4%
12 USA Network 502,000 0.16 -21%
13 History 492,000 0.15
14 TLC 451,000 0.14 -1%
15 Food Network 421,000 0.13 -5%
16 Discovery 408,000 0.13 -16%
17 GSN 389,000 0.12 +3%
18 TNT 375,000 0.12 +54%
19 CW 371,000 0.11 -2%
20 INSP 354,000 0.11 +4%
21 TV Land 347,000 0.11 +11%
22 ID 331,000 0.10 +4%
23 A&E 317,000 0.10 -3%
24 AMC 307,000 0.10 +41%
25 Bravo 299,000 0.09 +16%
26 FX 295,000 0.09 +10%
27 FS1 286,000 0.09 -77%
28 Lifetime 258,000 0.08 -2%
29 Hallmark Mystery 253,000 0.08 -7%
30 Oxygen 238,000 0.07 +13%
31 Nick at Nite 236,000 0.07 -6%
32 We TV 222,000 0.07 +3%
33 Syfy 216,000 0.07 +44%
34 BET 203,000 0.06 -46%
35 Nat Geo 199,000 0.06 +67%
36 Newsmax 198,000 0.06 +13%
37 Freeform 191,000 0.06 -2%
38 Comedy Central 185,000 0.06 +7%
39 Reelz 184,000 0.06 -3%
40 LMN 180,000 0.06 +10%
41 Disney Channel 176,000 0.05 +57%
42 BBC America 171,000 0.05 +41%
43 MLB Network 170,000 0.05 -14%
44 Paramount 169,000 0.05 -26%
45 Adult Swim 168,000 0.05
46 Magnolia Network 160,000 0.05 -9%
46 Sundance TV 160,000 0.05 +11%
48 E! 159,000 0.05 -5%
49 Travel Channel 153,000 0.05 +6%
50 IFC 152,000 0.05 -4%
51 FETV 147,000 0.05 -13%
51 FXX 147,000 0.05 +11%
53 NewsNation 146,000 0.05 +20%
54 Golf Channel 133,000 0.04 +45%
55 HBO 129,000 0.04 -2%
56 HLN 127,000 0.04 +2%
57 Animal Planet 126,000 0.04 +2%
57 Up TV 126,000 0.04 -10%
59 ESPN2 124,000 0.04 +118%
60 MTV 123,000 0.04 +16%
61 CNBC 118,000 0.04 +3%
62 Great American Family 115,000 0.04 +16%
63 Fox Business 113,000 0.04 -4%
64 Nickelodeon 110,000 0.03 -3%
64 Pop 110,000 0.03 +31%
64 TruTV 110,000 0.03 +29%
67 CMT 107,000 0.03 +2%
68 Discovery Turbo 99,000 0.03 +5%
69 Tennis Channel 93,000 0.03 +221%
70 OWN 91,000 0.03 -12%
71 Universo 90,000 0.03 -2%
72 Weather Channel 79,000 0.02 -4%
73 Hallmark Family 73,000 0.02 +14%
74 Disney Junior 71,000 0.02 +3%
75 Nicktoons 65,000 0.02 +3%
76 Nat Geo Wild 64,000 0.02 -16%
77 ESPNU 57,000 0.02 +119%
78 Science 55,000 0.02 +22%
78 VH1 55,000 0.02 -42%
80 Smithsonian Channel 50,000 0.02
81 TV One 48,000 0.01 -8%
82 Ovation 46,000 0.01 -6%
83 Nick Jr. 44,000 0.01 +22%
84 Cooking Channel 43,000 0.01 -9%
85 Destination America 42,000 0.01 +40%
85 Showtime 42,000 0.01 +5%
87 FXM 41,000 0.01 -16%
88 Disney XD 40,000 0.01 +25%
89 Boomerang 37,000 0.01 +37%
90 FYI 36,000 0.01 -53%
91 MTV2 34,000 0.01 +36%
91 Vice 34,000 0.01 +17%
93 RFD-TV 32,000 0.01 +10%
93 Starz 32,000 0.01
95 FS2 30,000 0.01 +76%
96 Discovery Family 27,000 0.01 +8%
97 NFL Network 26,000 0.01 -4%
98 American Heroes 25,000 0.01 -14%
99 Discovery Español 24,000 0.01 +26%
99 Galavisión 24,000 0.01 +20%
101 TheGrio 23,000 0.01 -15%
102 Justice Central 20,000 0.01 -13%
103 Discovery Life 19,000 0.01 +6%
103 NBA TV 19,000 0.01 -27%
105 BET Her 14,000 0.00 -60%
106 Comedy.TV 13,000 0.00 +8%
107 ESPN Deportes 12,000 0.00
107 TeenNick 12,000 0.00 -14%
109 Baby First TV 11,000 0.00 +57%
110 Fox Deportes 10,000 0.00 +100%
110 Nat Geo Mundo 10,000 0.00 +67%
112 Cleo TV 9,000 0.00
112 Discovery Familia 9,000 0.00
112 Logo TV 9,000 0.00 -18%
115 TUDN 7,000 0.00 +75%
116 Big Ten Network 6,000 0.00 +20%
116 CNN Español 6,000 0.00
118 GalaNovelas 3,000 0.00 +50%
118 Hogar de HGTV 3,000 0.00 +50%
120 BeIN Sports Español 1,000 0.00
120 BeIN Sports 1,000 0.00

Get YOUR Commercial On Streaming TV!
Unlock your Streaming TV Rate card today!

This field is for validation purposes and should be left unchanged.
Name(Required)

5/5 - (123123 votes)

Get Started With National Media Spots

Sign up today to access exclusive media rate cards for Broadcast TV, Cable TV, Streaming TV, Radio, Production and more.
This field is for validation purposes and should be left unchanged.
Name(Required)