Ranking of television networks based on the most recent, aggregated ratings data. The audience figures are derived from the latest daily, weekly, or monthly P2+ network audience averages.
Last updated: August , 2025
Rank | Network | Audience | Rating | Change |
---|---|---|---|---|
1 | ESPN | 3,483,000 | 1.10 | +204% |
2 | FOX | 2,777,000 | 0.88 | +209% |
3 | Fox News | 2,038,000 | 0.64 | -19% |
4 | ABC | 1,766,000 | 0.56 | -13% |
5 | NBC | 1,683,000 | 0.53 | +18% |
6 | CBS | 1,498,000 | 0.47 | -32% |
7 | Ion Television | 1,068,000 | 0.34 | +612% |
8 | USA Network | 961,000 | 0.30 | -7% |
9 | ESPN2 | 744,000 | 0.23 | +80% |
10 | MSNBC | 664,000 | 0.21 | -30% |
11 | HGTV | 642,000 | 0.20 | +27% |
12 | FS1 | 608,000 | 0.19 | +40% |
13 | Hallmark | 501,000 | 0.16 | -44% |
14 | FX | 477,000 | 0.15 | +6% |
15 | We TV | 456,000 | 0.14 | +14% |
16 | Reelz | 447,000 | 0.14 | +5% |
17 | MLB Network | 429,000 | 0.14 | -31% |
18 | Discovery | 428,000 | 0.13 | +17% |
19 | TBS | 414,000 | 0.13 | -18% |
20 | TLC | 411,000 | 0.13 | -50% |
21 | A&E | 400,000 | 0.13 | +7% |
22 | CNN | 397,000 | 0.13 | -7% |
23 | BET | 385,000 | 0.12 | -4% |
23 | NFL Network | 385,000 | 0.12 | -24% |
25 | History | 380,000 | 0.12 | +18% |
26 | INSP | 376,000 | 0.12 | -13% |
27 | GSN | 368,000 | 0.12 | -2% |
28 | TV Land | 358,000 | 0.11 | +13% |
29 | Lifetime | 348,000 | 0.11 | -11% |
30 | Bravo | 346,000 | 0.11 | -31% |
31 | Food Network | 340,000 | 0.11 | +15% |
32 | ID | 334,000 | 0.11 | -12% |
33 | Hallmark Mystery | 321,000 | 0.10 | +6% |
34 | AMC | 256,000 | 0.08 | +10% |
35 | CW | 245,000 | 0.08 | -51% |
36 | TNT | 241,000 | 0.08 | -3% |
37 | Nick at Nite | 220,000 | 0.07 | +7% |
38 | Adult Swim | 217,000 | 0.07 | +4% |
39 | Newsmax | 209,000 | 0.07 | +4% |
40 | Oxygen | 205,000 | 0.06 | +7% |
41 | Syfy | 204,000 | 0.06 | +17% |
42 | Tennis Channel | 190,000 | 0.06 | -4% |
43 | Nat Geo | 150,000 | 0.05 | +3% |
44 | Paramount | 148,000 | 0.05 | -21% |
45 | Freeform | 146,000 | 0.05 | -3% |
46 | Comedy Central | 139,000 | 0.04 | -16% |
47 | Travel Channel | 135,000 | 0.04 | -4% |
48 | HLN | 134,000 | 0.04 | +18% |
48 | Magnolia Network | 134,000 | 0.04 | +4% |
50 | IFC | 133,000 | 0.04 | -4% |
51 | Nickelodeon | 131,000 | 0.04 | +38% |
52 | MTV | 120,000 | 0.04 | -5% |
52 | Up TV | 120,000 | 0.04 | +3% |
54 | Fox Business | 114,000 | 0.04 | -7% |
54 | FXX | 114,000 | 0.04 | +10% |
56 | FETV | 110,000 | 0.03 | -22% |
57 | MotorTrend | 106,000 | 0.03 | +13% |
57 | OWN | 106,000 | 0.03 | +13% |
57 | Sundance TV | 106,000 | 0.03 | -11% |
60 | LMN | 105,000 | 0.03 | -15% |
61 | Animal Planet | 103,000 | 0.03 | -23% |
61 | Pop | 103,000 | 0.03 | +6% |
63 | BBC America | 93,000 | 0.03 | -6% |
63 | Disney Channel | 93,000 | 0.03 | -1% |
63 | E! | 93,000 | 0.03 | -10% |
63 | Golf Channel | 93,000 | 0.03 | +15% |
67 | CMT | 92,000 | 0.03 | +7% |
68 | NewsNation | 90,000 | 0.03 | -11% |
69 | Weather Channel | 87,000 | 0.03 | +47% |
70 | HBO | 82,000 | 0.03 | -42% |
71 | TruTV | 81,000 | 0.03 | +21% |
72 | CNBC | 79,000 | 0.02 | -24% |
73 | Great American Family | 77,000 | 0.02 | -6% |
74 | Science | 67,000 | 0.02 | +2% |
74 | VH1 | 67,000 | 0.02 | +37% |
76 | Nat Geo Wild | 65,000 | 0.02 | -4% |
77 | Hallmark Family | 59,000 | 0.02 | — |
78 | Nicktoons | 58,000 | 0.02 | -5% |
79 | Disney Junior | 49,000 | 0.02 | +9% |
79 | Universo | 49,000 | 0.02 | -11% |
81 | Cooking Channel | 47,000 | 0.01 | +18% |
81 | FXM | 47,000 | 0.01 | +7% |
83 | Smithsonian Channel | 44,000 | 0.01 | -6% |
83 | TV One | 44,000 | 0.01 | -12% |
85 | FYI | 43,000 | 0.01 | +8% |
86 | Nick Jr. | 42,000 | 0.01 | -11% |
86 | TUDN | 42,000 | 0.01 | -32% |
88 | Ovation | 39,000 | 0.01 | -3% |
89 | BET Her | 38,000 | 0.01 | -10% |
89 | NBA TV | 38,000 | 0.01 | -32% |
91 | Boomerang | 35,000 | 0.01 | -3% |
91 | Showtime | 35,000 | 0.01 | -15% |
93 | Starz | 32,000 | 0.01 | — |
93 | Vice | 32,000 | 0.01 | +14% |
95 | RFD-TV | 30,000 | 0.01 | -25% |
96 | Disney XD | 27,000 | 0.01 | +35% |
97 | Destination America | 25,000 | 0.01 | +25% |
98 | TeenNick | 22,000 | 0.01 | +100% |
99 | Galavisión | 21,000 | 0.01 | +11% |
100 | ESPNU | 20,000 | 0.01 | +33% |
100 | Fox Deportes | 20,000 | 0.01 | +18% |
100 | Cowboy Channel | 20,000 | 0.01 | +33% |
103 | MTV2 | 18,000 | 0.01 | -28% |
104 | American Heroes | 16,000 | 0.01 | -36% |
104 | Logo TV | 16,000 | 0.01 | +23% |
106 | Justice Central | 15,000 | 0.00 | -6% |
107 | Discovery Life | 14,000 | 0.00 | -22% |
107 | TheGrio | 14,000 | 0.00 | -22% |
109 | Cleo TV | 13,000 | 0.00 | +18% |
109 | Nat Geo Mundo | 13,000 | 0.00 | +160% |
111 | Baby First TV | 12,000 | 0.00 | +200% |
111 | Comedy.TV | 12,000 | 0.00 | — |
111 | Discovery Español | 12,000 | 0.00 | +33% |
114 | CNN Español | 11,000 | 0.00 | +57% |
114 | Discovery Family | 11,000 | 0.00 | — |
116 | ESPN Deportes | 10,000 | 0.00 | +67% |
116 | FS2 | 10,000 | 0.00 | — |
118 | BeIN Sports Español | 5,000 | 0.00 | -38% |
118 | Big Ten Network | 5,000 | 0.00 | -17% |
120 | Discovery Familia | 4,000 | 0.00 | -43% |
121 | BeIN Sports | 3,000 | 0.00 | -40% |
122 | GalaNovelas | 2,000 | 0.00 | -33% |
Rank | Network | Audience | Rating | Change |
1 | FOX | 6,829,000 | 2.15 | +503% |
2 | NBC | 3,985,000 | 1.26 | +75% |
3 | Fox News | 2,669,000 | 0.84 | -8% |
4 | CBS | 1,901,000 | 0.6 | -21% |
5 | ESPN | 1,683,000 | 0.53 | -66% |
6 | ABC | 1,390,000 | 0.44 | -4% |
7 | MSNBC | 958,000 | 0.3 | -35% |
8 | TBS | 678,000 | 0.21 | +1% |
9 | Discovery | 640,000 | 0.2 | +86% |
10 | History | 633,000 | 0.2 | +17% |
11 | CW | 586,000 | 0.18 | +85% |
12 | Hallmark | 578,000 | 0.18 | -30% |
13 | Food Network | 527,000 | 0.17 | -14% |
14 | CNN | 523,000 | 0.16 | +1% |
15 | FX | 504,000 | 0.16 | +21% |
16 | INSP | 496,000 | 0.16 | -4% |
17 | We TV | 487,000 | 0.15 | -4% |
18 | ESPN2 | 485,000 | 0.15 | -49% |
19 | HGTV | 457,000 | 0.14 | -2% |
20 | Reelz | 451,000 | 0.14 | +8% |
21 | GSN | 435,000 | 0.14 | +5% |
22 | Bravo | 432,000 | 0.14 | -3% |
23 | A&E | 424,000 | 0.13 | -2% |
24 | Paramount | 422,000 | 0.13 | +7% |
25 | TLC | 396,000 | 0.12 | -25% |
26 | ID | 377,000 | 0.12 | +5% |
27 | USA Network | 369,000 | 0.12 | -65% |
28 | MLB Network | 367,000 | 0.12 | -27% |
29 | Lifetime | 363,000 | 0.11 | – |
30 | TV Land | 299,000 | 0.09 | -9% |
31 | AMC | 282,000 | 0.09 | -13% |
32 | Syfy | 263,000 | 0.08 | +19% |
33 | Newsmax | 249,000 | 0.08 | -3% |
34 | Hallmark Mystery | 245,000 | 0.08 | -27% |
35 | TNT | 243,000 | 0.08 | -43% |
36 | Oxygen | 208,000 | 0.07 | -6% |
37 | FS1 | 206,000 | 0.06 | +53% |
38 | BET | 205,000 | 0.06 | +19% |
39 | Nick at Nite | 187,000 | 0.06 | -5% |
39 | TUDN | 187,000 | 0.06 | +70% |
41 | Adult Swim | 172,000 | 0.05 | -6% |
42 | IFC | 161,000 | 0.05 | +21% |
43 | Travel Channel | 160,000 | 0.05 | -7% |
44 | Nat Geo | 155,000 | 0.05 | -16% |
44 | Sundance TV | 155,000 | 0.05 | -4% |
46 | MTV | 148,000 | 0.05 | +23% |
47 | FETV | 138,000 | 0.04 | -5% |
48 | Comedy Central | 135,000 | 0.04 | -16% |
49 | Magnolia Network | 132,000 | 0.04 | +1% |
50 | Freeform | 129,000 | 0.04 | -25% |
51 | Animal Planet | 124,000 | 0.04 | +25% |
51 | CNBC | 124,000 | 0.04 | +20% |
51 | E! | 124,000 | 0.04 | +8% |
51 | Nickelodeon | 124,000 | 0.04 | +28% |
55 | CMT | 120,000 | 0.04 | -8% |
56 | Pop | 118,000 | 0.04 | -6% |
57 | HLN | 114,000 | 0.04 | -14% |
58 | Great American Family | 113,000 | 0.04 | +16% |
59 | NewsNation | 112,000 | 0.04 | -15% |
60 | LMN | 111,000 | 0.04 | -18% |
61 | HBO | 108,000 | 0.03 | +23% |
62 | MotorTrend | 104,000 | 0.03 | +8% |
63 | FXX | 102,000 | 0.03 | -15% |
64 | BBC America | 98,000 | 0.03 | -15% |
65 | Disney Channel | 96,000 | 0.03 | -12% |
66 | Tennis Channel | 95,000 | 0.03 | +144% |
67 | Fox Business | 92,000 | 0.03 | -26% |
67 | Up TV | 92,000 | 0.03 | -12% |
69 | OWN | 91,000 | 0.03 | – |
70 | Golf Channel | 77,000 | 0.02 | +28% |
71 | VH1 | 76,000 | 0.02 | -16% |
72 | Weather Channel | 74,000 | 0.02 | +17% |
73 | NBA TV | 71,000 | 0.02 | -8% |
74 | TruTV | 68,000 | 0.02 | -6% |
75 | Nat Geo Wild | 66,000 | 0.02 | -7% |
76 | TV One | 64,000 | 0.02 | -2% |
77 | Science | 56,000 | 0.02 | -18% |
78 | Showtime | 55,000 | 0.02 | +67% |
79 | Hallmark Family | 53,000 | 0.02 | -9% |
80 | FXM | 50,000 | 0.02 | +67% |
81 | Disney Junior | 48,000 | 0.02 | -2% |
82 | Nicktoons | 44,000 | 0.01 | +16% |
83 | Cooking Channel | 42,000 | 0.01 | -7% |
83 | NFL Network | 42,000 | 0.01 | +35% |
83 | Ovation | 42,000 | 0.01 | -18% |
86 | FYI | 41,000 | 0.01 | +11% |
87 | Smithsonian Channel | 40,000 | 0.01 | +3% |
87 | Universo | 40,000 | 0.01 | -30% |
89 | Nick Jr. | 39,000 | 0.01 | -13% |
90 | BET Her | 34,000 | 0.01 | +13% |
91 | Vice | 33,000 | 0.01 | -11% |
92 | Starz | 31,000 | 0.01 | – |
93 | Disney XD | 29,000 | 0.01 | +21% |
93 | RFD-TV | 29,000 | 0.01 | -17% |
95 | Discovery Family | 27,000 | 0.01 | +93% |
95 | MTV2 | 27,000 | 0.01 | +13% |
97 | American Heroes | 25,000 | 0.01 | +32% |
97 | Boomerang | 25,000 | 0.01 | -7% |
99 | Destination America | 24,000 | 0.01 | +4% |
100 | Galavisión | 21,000 | 0.01 | +24% |
100 | TheGrio | 21,000 | 0.01 | – |
102 | FS2 | 20,000 | 0.01 | -5% |
103 | Justice Central | 18,000 | 0.01 | +6% |
104 | Cleo TV | 17,000 | 0.01 | – |
105 | Discovery Life | 15,000 | 0 | -35% |
105 | ESPNU | 15,000 | 0 | -12% |
107 | Discovery Español | 14,000 | 0 | -13% |
107 | Cowboy Channel | 14,000 | 0 | -33% |
109 | ESPN Deportes | 12,000 | 0 | +33% |
109 | Logo TV | 12,000 | 0 | +71% |
111 | Comedy.TV | 11,000 | 0 | +10% |
111 | Fox Deportes | 11,000 | 0 | -31% |
113 | Baby First TV | 8,000 | 0 | +14% |
113 | TeenNick | 8,000 | 0 | -33% |
115 | Discovery Familia | 7,000 | 0 | +17% |
116 | CNN Español | 6,000 | 0 | -25% |
117 | Nat Geo Mundo | 5,000 | 0 | -29% |
118 | Big Ten Network | 3,000 | 0 | – |
119 | GalaNovelas | 2,000 | 0 | -33% |
119 | Hogar de HGTV | 2,000 | 0 | +100% |
Get YOUR Commercial On Streaming TV!
Unlock your Streaming TV Rate card today!
4.9/5 - (35 votes)