Ranking of television networks based on the most recent, aggregated ratings data. The audience figures are derived from the latest daily, weekly, or monthly P2+ network audience averages, helping brands decide where to advertise on TV for maximum reach and impact.
Last updated: June, 2026
| Rank | Network | Audience | Rating | Change |
|---|---|---|---|---|
| 1 | ABC | 5,345,000 | 1.65 | -73% |
| 2 | NBC | 4,158,000 | 1.29 | +152% |
| 3 | Fox News | 2,300,000 | 0.71 | |
| 4 | CBS | 2,239,000 | 0.69 | +11% |
| 5 | FOX | 1,274,000 | 0.39 | -22% |
| 6 | ESPN | 1,232,000 | 0.38 | -40% |
| 7 | MS NOW | 976,000 | 0.30 | +11% |
| 8 | HGTV | 718,000 | 0.22 | -18% |
| 9 | CNN | 637,000 | 0.20 | +8% |
| 10 | TBS | 567,000 | 0.18 | +14% |
| 11 | CW | 548,000 | 0.17 | +20% |
| 12 | History | 544,000 | 0.17 | -8% |
| 13 | Hallmark | 504,000 | 0.16 | +2% |
| 14 | TLC | 491,000 | 0.15 | -3% |
| 15 | Discovery | 468,000 | 0.14 | +6% |
| 16 | USA Network | 438,000 | 0.14 | -13% |
| 17 | Food Network | 420,000 | 0.13 | -12% |
| 18 | TV Land | 361,000 | 0.11 | -3% |
| 19 | INSP | 359,000 | 0.11 | -8% |
| 20 | Bravo | 338,000 | 0.10 | -1% |
| 21 | A&E | 337,000 | 0.10 | +6% |
| 22 | GSN | 328,000 | 0.10 | -8% |
| 23 | ID | 295,000 | 0.09 | -3% |
| 24 | TNT | 276,000 | 0.09 | -24% |
| 25 | Hallmark Mystery | 274,000 | 0.08 | -3% |
| 26 | Lifetime | 255,000 | 0.08 | +5% |
| 27 | FX | 253,000 | 0.08 | -18% |
| 28 | ESPN2 | 243,000 | 0.08 | +25% |
| 28 | Freeform | 243,000 | 0.08 | -8% |
| 30 | Nick at Nite | 236,000 | 0.07 | -13% |
| 31 | Paramount | 235,000 | 0.07 | -7% |
| 32 | AMC | 227,000 | 0.07 | -25% |
| 33 | Oxygen | 226,000 | 0.07 | -11% |
| 34 | Comedy Central | 221,000 | 0.07 | +15% |
| 35 | We TV | 209,000 | 0.06 | -10% |
| 36 | BET | 196,000 | 0.06 | +8% |
| 37 | Reelz | 194,000 | 0.06 | +1% |
| 38 | Newsmax | 184,000 | 0.06 | -3% |
| 39 | LMN | 175,000 | 0.05 | -5% |
| 40 | Adult Swim | 168,000 | 0.05 | -7% |
| 41 | FETV | 167,000 | 0.05 | -1% |
| 42 | Magnolia Network | 163,000 | 0.05 | +3% |
| 43 | Syfy | 158,000 | 0.05 | -29% |
| 44 | FXX | 146,000 | 0.05 | +9% |
| 44 | Travel Channel | 146,000 | 0.05 | -3% |
| 46 | Animal Planet | 142,000 | 0.04 | +3% |
| 47 | MLB Network | 140,000 | 0.04 | -29% |
| 48 | FS1 | 139,000 | 0.04 | +49% |
| 49 | HLN | 135,000 | 0.04 | +5% |
| 50 | IFC | 134,000 | 0.04 | -3% |
| 51 | Nickelodeon | 133,000 | 0.04 | +17% |
| 52 | Sundance TV | 131,000 | 0.04 | -6% |
| 52 | Up TV | 131,000 | 0.04 | +3% |
| 54 | NewsNation | 127,000 | 0.04 | -2% |
| 55 | MTV | 122,000 | 0.04 | -5% |
| 55 | Nat Geo | 122,000 | 0.04 | -10% |
| 57 | E! | 119,000 | 0.04 | -24% |
| 58 | Disney Channel | 117,000 | 0.04 | -37% |
| 59 | CNBC | 116,000 | 0.04 | -13% |
| 60 | Fox Business | 115,000 | 0.04 | +4% |
| 60 | OWN | 115,000 | 0.04 | -9% |
| 62 | CMT | 112,000 | 0.03 | +15% |
| 62 | Golf Channel | 112,000 | 0.03 | +33% |
| 64 | Discovery Turbo | 107,000 | 0.03 | +1% |
| 65 | Pop | 92,000 | 0.03 | +2% |
| 66 | Disney Junior | 85,000 | 0.03 | +23% |
| 67 | BBC America | 84,000 | 0.03 | -36% |
| 67 | Great American Family | 84,000 | 0.03 | +11% |
| 69 | Weather Channel | 78,000 | 0.02 | +16% |
| 70 | Hallmark Family | 77,000 | 0.02 | +5% |
| 71 | ESPN Deportes | 76,000 | 0.02 | +347% |
| 71 | HBO | 76,000 | 0.02 | -18% |
| 71 | Nat Geo Wild | 76,000 | 0.02 | -10% |
| 74 | Nicktoons | 72,000 | 0.02 | +9% |
| 75 | TruTV | 63,000 | 0.02 | -70% |
| 76 | ESPNU | 62,000 | 0.02 | -44% |
| 77 | FYI | 60,000 | 0.02 | +54% |
| 77 | VH1 | 60,000 | 0.02 | -2% |
| 79 | TV One | 59,000 | 0.02 | +4% |
| 80 | Tennis Channel | 56,000 | 0.02 | -26% |
| 81 | Ovation | 51,000 | 0.02 | -14% |
| 82 | Cartoon Network | 50,000 | 0.02 | +4% |
| 82 | Science | 50,000 | 0.02 | -2% |
| 84 | Cooking Channel | 46,000 | 0.01 | -4% |
| 84 | FXM | 46,000 | 0.01 | -15% |
| 86 | Smithsonian Channel | 45,000 | 0.01 | -2% |
| 86 | Universo | 45,000 | 0.01 | -2% |
| 88 | TUDN | 42,000 | 0.01 | -11% |
| 89 | Disney XD | 37,000 | 0.01 | +42% |
| 90 | Showtime | 36,000 | 0.01 | +6% |
| 91 | Fox Deportes | 35,000 | 0.01 | +169% |
| 91 | NFL Network | 35,000 | 0.01 | +84% |
| 91 | Nick Jr. | 35,000 | 0.01 | +3% |
| 94 | Destination America | 33,000 | 0.01 | |
| 94 | RFD-TV | 33,000 | 0.01 | -6% |
| 96 | American Heroes | 31,000 | 0.01 | +63% |
| 96 | NBA TV | 31,000 | 0.01 | +55% |
| 98 | Boomerang | 30,000 | 0.01 | +7% |
| 99 | Discovery Español | 28,000 | 0.01 | +65% |
| 100 | MTV2 | 24,000 | 0.01 | -33% |
| 101 | Discovery Family | 23,000 | 0.01 | +28% |
| 101 | FS2 | 23,000 | 0.01 | +92% |
| 101 | Vice | 23,000 | 0.01 | -30% |
| 104 | Justice Central | 22,000 | 0.01 | +5% |
| 105 | Starz | 21,000 | 0.01 | -36% |
| 105 | TheGrio | 21,000 | 0.01 | |
| 107 | Discovery Life | 18,000 | 0.01 | -5% |
| 108 | Galavisión | 16,000 | 0.01 | -27% |
| 108 | TeenNick | 16,000 | 0.01 | -20% |
| 110 | BET Her | 13,000 | 0.00 | -28% |
| 111 | Logo TV | 12,000 | 0.00 | +20% |
| 112 | Cleo TV | 11,000 | 0.00 | +38% |
| 112 | Discovery Familia | 11,000 | 0.00 | -27% |
| 114 | Comedy.TV | 10,000 | 0.00 | -29% |
| 115 | Nat Geo Mundo | 9,000 | 0.00 | |
| 116 | Baby First TV | 7,000 | 0.00 | +75% |
| 117 | CNN Español | 5,000 | 0.00 | |
| 118 | Big Ten Network | 4,000 | 0.00 | -43% |
| 119 | GalaNovelas | 2,000 | 0.00 | |
| 120 | BeIN Sports | 1,000 | 0.00 | |
| 120 | Hogar de HGTV | 1,000 | 0.00 |
Get YOUR Commercial On Streaming TV!
Unlock your Streaming TV Rate card today!
5/5 - (123123 votes)