Ranking of television networks based on the most recent, aggregated ratings data. The audience figures are derived from the latest daily, weekly, or monthly P2+ network audience averages.
Last updated: September , 2025
| Rank | Network | Audience | Rating | Change |
|---|---|---|---|---|
| 1 | Prime Video | 13,250,000 | 4.18 | -13% |
| 2 | NBC | 3,243,000 | 1.02 | -18% |
| 3 | Fox News | 2,940,000 | 0.93 | -7% |
| 4 | ABC | 2,661,000 | 0.84 | +13% |
| 5 | CBS | 2,517,000 | 0.79 | -27% |
| 6 | FOX | 1,303,000 | 0.41 | -26% |
| 7 | MSNBC | 999,000 | 0.31 | -4% |
| 8 | Ion Television | 870,000 | 0.27 | +427% |
| 9 | ESPN2 | 858,000 | 0.27 | +56% |
| 10 | ESPN | 848,000 | 0.27 | -35% |
| 11 | CNN | 584,000 | 0.18 | -9% |
| 12 | HGTV | 514,000 | 0.16 | -17% |
| 13 | CW | 454,000 | 0.14 | -4% |
| 14 | TLC | 421,000 | 0.13 | -14% |
| 15 | TBS | 393,000 | 0.12 | -16% |
| 16 | History | 377,000 | 0.12 | -5% |
| 17 | USA Network | 365,000 | 0.12 | -28% |
| 18 | GSN | 353,000 | 0.11 | -4% |
| 18 | NFL Network | 353,000 | 0.11 | -8% |
| 20 | TV Land | 349,000 | 0.11 | -12% |
| 21 | INSP | 325,000 | 0.10 | -9% |
| 22 | Discovery | 308,000 | 0.10 | -45% |
| 23 | Food Network | 305,000 | 0.10 | -6% |
| 24 | Bravo | 299,000 | 0.09 | -9% |
| 25 | ID | 283,000 | 0.09 | +8% |
| 26 | Hallmark | 281,000 | 0.09 | -8% |
| 27 | Lifetime | 269,000 | 0.08 | +12% |
| 28 | FX | 252,000 | 0.08 | +30% |
| 29 | Hallmark Mystery | 245,000 | 0.08 | +18% |
| 30 | AMC | 217,000 | 0.07 | +11% |
| 31 | A&E | 216,000 | 0.07 | -6% |
| 32 | Newsmax | 202,000 | 0.06 | -20% |
| 33 | We TV | 194,000 | 0.06 | +7% |
| 34 | FS1 | 183,000 | 0.06 | +27% |
| 35 | Oxygen | 177,000 | 0.06 | -12% |
| 36 | Adult Swim | 172,000 | 0.05 | -3% |
| 37 | TNT | 169,000 | 0.05 | -6% |
| 38 | Nick at Nite | 167,000 | 0.05 | +1% |
| 38 | Reelz | 167,000 | 0.05 | +16% |
| 40 | Comedy Central | 160,000 | 0.05 | +5% |
| 41 | MLB Network | 158,000 | 0.05 | -7% |
| 42 | BET | 152,000 | 0.05 | -1% |
| 43 | Paramount | 147,000 | 0.05 | -18% |
| 44 | Sundance TV | 141,000 | 0.04 | +27% |
| 45 | IFC | 140,000 | 0.04 | -1% |
| 46 | LMN | 135,000 | 0.04 | -11% |
| 47 | Travel Channel | 123,000 | 0.04 | -3% |
| 48 | HLN | 122,000 | 0.04 | +23% |
| 49 | Syfy | 121,000 | 0.04 | |
| 50 | Magnolia Network | 116,000 | 0.04 | +13% |
| 51 | MTV | 115,000 | 0.04 | -15% |
| 52 | FETV | 113,000 | 0.04 | +11% |
| 52 | Freeform | 113,000 | 0.04 | -14% |
| 52 | NewsNation | 113,000 | 0.04 | -25% |
| 55 | Fox Business | 110,000 | 0.03 | +5% |
| 56 | Nat Geo | 109,000 | 0.03 | -25% |
| 57 | BBC America | 102,000 | 0.03 | +32% |
| 58 | E! | 101,000 | 0.03 | -23% |
| 59 | Animal Planet | 96,000 | 0.03 | +12% |
| 60 | MotorTrend | 95,000 | 0.03 | +1% |
| 61 | HBO | 90,000 | 0.03 | +11% |
| 61 | Nickelodeon | 90,000 | 0.03 | -4% |
| 63 | TruTV | 89,000 | 0.03 | +33% |
| 64 | FXX | 88,000 | 0.03 | -11% |
| 65 | Up TV | 87,000 | 0.03 | -6% |
| 66 | Great American Family | 84,000 | 0.03 | |
| 67 | CMT | 83,000 | 0.03 | -8% |
| 68 | CNBC | 81,000 | 0.03 | +8% |
| 69 | Pop | 77,000 | 0.02 | |
| 70 | Disney Channel | 74,000 | 0.02 | -5% |
| 70 | Nat Geo Wild | 74,000 | 0.02 | +6% |
| 72 | OWN | 69,000 | 0.02 | -19% |
| 73 | Tennis Channel | 65,000 | 0.02 | +117% |
| 74 | Disney Junior | 61,000 | 0.02 | +5% |
| 75 | Cooking Channel | 60,000 | 0.02 | +25% |
| 76 | Hallmark Family | 57,000 | 0.02 | +2% |
| 76 | Weather Channel | 57,000 | 0.02 | +6% |
| 76 | TUDN | 57,000 | 0.02 | -34% |
| 79 | Science | 55,000 | 0.02 | -4% |
| 80 | TV One | 54,000 | 0.02 | +13% |
| 81 | Big Ten Network | 51,000 | 0.02 | -59% |
| 81 | VH1 | 51,000 | 0.02 | +6% |
| 83 | Nick Jr. | 49,000 | 0.02 | -2% |
| 84 | Universo | 48,000 | 0.02 | -16% |
| 85 | Smithsonian Channel | 44,000 | 0.01 | +19% |
| 86 | Ovation | 42,000 | 0.01 | +20% |
| 87 | Cartoon Network | 40,000 | 0.01 | -11% |
| 87 | FXM | 40,000 | 0.01 | +3% |
| 89 | FYI | 39,000 | 0.01 | -7% |
| 90 | Golf Channel | 36,000 | 0.01 | -54% |
| 91 | Nicktoons | 34,000 | 0.01 | -21% |
| 92 | BET Her | 31,000 | 0.01 | |
| 93 | Showtime | 30,000 | 0.01 | -9% |
| 94 | Vice | 29,000 | 0.01 | +4% |
| 95 | RFD-TV | 28,000 | 0.01 | +27% |
| 96 | ESPNU | 25,000 | 0.01 | -31% |
| 97 | Disney XD | 24,000 | 0.01 | +20% |
| 98 | Destination America | 23,000 | 0.01 | -23% |
| 98 | Galavisión | 23,000 | 0.01 | -8% |
| 100 | Boomerang | 22,000 | 0.01 | -21% |
| 101 | Starz | 21,000 | 0.01 | -16% |
| 102 | ESPN Deportes | 20,000 | 0.01 | -13% |
| 102 | Cowboy Channel | 20,000 | 0.01 | +11% |
| 104 | MTV2 | 18,000 | 0.01 | -28% |
| 104 | TheGrio | 18,000 | 0.01 | +13% |
| 106 | American Heroes | 17,000 | 0.01 | -11% |
| 106 | Justice Central | 17,000 | 0.01 | -6% |
| 108 | Discovery Español | 16,000 | 0.01 | +14% |
| 108 | Discovery Family | 16,000 | 0.01 | -20% |
| 108 | Fox Deportes | 16,000 | 0.01 | -6% |
| 111 | Discovery Life | 14,000 | 0.00 | -13% |
| 112 | TeenNick | 13,000 | 0.00 | -7% |
| 113 | FS2 | 12,000 | 0.00 | -29% |
| 114 | Logo TV | 11,000 | 0.00 | -15% |
| 115 | Cleo TV | 10,000 | 0.00 | -9% |
| 116 | BeIN Sports Español | 9,000 | 0.00 | +800% |
| 116 | Nat Geo Mundo | 9,000 | 0.00 | +29% |
| 118 | CNN Español | 8,000 | 0.00 | -20% |
| 119 | BeIN Sports | 7,000 | 0.00 | +600% |
| 119 | NBA TV | 7,000 | 0.00 | -81% |
| 121 | Comedy.TV | 6,000 | 0.00 | -25% |
| 122 | Baby First TV | 5,000 | 0.00 | -17% |
| 122 | Discovery Familia | 5,000 | 0.00 | -38% |
| 124 | GalaNovelas | 4,000 | 0.00 | +33% |
| Rank | Network | Audience | Rating | Change |
|---|---|---|---|---|
| 1 | ESPN | 3,483,000 | 1.10 | +204% |
| 2 | FOX | 2,777,000 | 0.88 | +209% |
| 3 | Fox News | 2,038,000 | 0.64 | -19% |
| 4 | ABC | 1,766,000 | 0.56 | -13% |
| 5 | NBC | 1,683,000 | 0.53 | +18% |
| 6 | CBS | 1,498,000 | 0.47 | -32% |
| 7 | Ion Television | 1,068,000 | 0.34 | +612% |
| 8 | USA Network | 961,000 | 0.30 | -7% |
| 9 | ESPN2 | 744,000 | 0.23 | +80% |
| 10 | MSNBC | 664,000 | 0.21 | -30% |
| 11 | HGTV | 642,000 | 0.20 | +27% |
| 12 | FS1 | 608,000 | 0.19 | +40% |
| 13 | Hallmark | 501,000 | 0.16 | -44% |
| 14 | FX | 477,000 | 0.15 | +6% |
| 15 | We TV | 456,000 | 0.14 | +14% |
| 16 | Reelz | 447,000 | 0.14 | +5% |
| 17 | MLB Network | 429,000 | 0.14 | -31% |
| 18 | Discovery | 428,000 | 0.13 | +17% |
| 19 | TBS | 414,000 | 0.13 | -18% |
| 20 | TLC | 411,000 | 0.13 | -50% |
| 21 | A&E | 400,000 | 0.13 | +7% |
| 22 | CNN | 397,000 | 0.13 | -7% |
| 23 | BET | 385,000 | 0.12 | -4% |
| 23 | NFL Network | 385,000 | 0.12 | -24% |
| 25 | History | 380,000 | 0.12 | +18% |
| 26 | INSP | 376,000 | 0.12 | -13% |
| 27 | GSN | 368,000 | 0.12 | -2% |
| 28 | TV Land | 358,000 | 0.11 | +13% |
| 29 | Lifetime | 348,000 | 0.11 | -11% |
| 30 | Bravo | 346,000 | 0.11 | -31% |
| 31 | Food Network | 340,000 | 0.11 | +15% |
| 32 | ID | 334,000 | 0.11 | -12% |
| 33 | Hallmark Mystery | 321,000 | 0.10 | +6% |
| 34 | AMC | 256,000 | 0.08 | +10% |
| 35 | CW | 245,000 | 0.08 | -51% |
| 36 | TNT | 241,000 | 0.08 | -3% |
| 37 | Nick at Nite | 220,000 | 0.07 | +7% |
| 38 | Adult Swim | 217,000 | 0.07 | +4% |
| 39 | Newsmax | 209,000 | 0.07 | +4% |
| 40 | Oxygen | 205,000 | 0.06 | +7% |
| 41 | Syfy | 204,000 | 0.06 | +17% |
| 42 | Tennis Channel | 190,000 | 0.06 | -4% |
| 43 | Nat Geo | 150,000 | 0.05 | +3% |
| 44 | Paramount | 148,000 | 0.05 | -21% |
| 45 | Freeform | 146,000 | 0.05 | -3% |
| 46 | Comedy Central | 139,000 | 0.04 | -16% |
| 47 | Travel Channel | 135,000 | 0.04 | -4% |
| 48 | HLN | 134,000 | 0.04 | +18% |
| 48 | Magnolia Network | 134,000 | 0.04 | +4% |
| 50 | IFC | 133,000 | 0.04 | -4% |
| 51 | Nickelodeon | 131,000 | 0.04 | +38% |
| 52 | MTV | 120,000 | 0.04 | -5% |
| 52 | Up TV | 120,000 | 0.04 | +3% |
| 54 | Fox Business | 114,000 | 0.04 | -7% |
| 54 | FXX | 114,000 | 0.04 | +10% |
| 56 | FETV | 110,000 | 0.03 | -22% |
| 57 | MotorTrend | 106,000 | 0.03 | +13% |
| 57 | OWN | 106,000 | 0.03 | +13% |
| 57 | Sundance TV | 106,000 | 0.03 | -11% |
| 60 | LMN | 105,000 | 0.03 | -15% |
| 61 | Animal Planet | 103,000 | 0.03 | -23% |
| 61 | Pop | 103,000 | 0.03 | +6% |
| 63 | BBC America | 93,000 | 0.03 | -6% |
| 63 | Disney Channel | 93,000 | 0.03 | -1% |
| 63 | E! | 93,000 | 0.03 | -10% |
| 63 | Golf Channel | 93,000 | 0.03 | +15% |
| 67 | CMT | 92,000 | 0.03 | +7% |
| 68 | NewsNation | 90,000 | 0.03 | -11% |
| 69 | Weather Channel | 87,000 | 0.03 | +47% |
| 70 | HBO | 82,000 | 0.03 | -42% |
| 71 | TruTV | 81,000 | 0.03 | +21% |
| 72 | CNBC | 79,000 | 0.02 | -24% |
| 73 | Great American Family | 77,000 | 0.02 | -6% |
| 74 | Science | 67,000 | 0.02 | +2% |
| 74 | VH1 | 67,000 | 0.02 | +37% |
| 76 | Nat Geo Wild | 65,000 | 0.02 | -4% |
| 77 | Hallmark Family | 59,000 | 0.02 | — |
| 78 | Nicktoons | 58,000 | 0.02 | -5% |
| 79 | Disney Junior | 49,000 | 0.02 | +9% |
| 79 | Universo | 49,000 | 0.02 | -11% |
| 81 | Cooking Channel | 47,000 | 0.01 | +18% |
| 81 | FXM | 47,000 | 0.01 | +7% |
| 83 | Smithsonian Channel | 44,000 | 0.01 | -6% |
| 83 | TV One | 44,000 | 0.01 | -12% |
| 85 | FYI | 43,000 | 0.01 | +8% |
| 86 | Nick Jr. | 42,000 | 0.01 | -11% |
| 86 | TUDN | 42,000 | 0.01 | -32% |
| 88 | Ovation | 39,000 | 0.01 | -3% |
| 89 | BET Her | 38,000 | 0.01 | -10% |
| 89 | NBA TV | 38,000 | 0.01 | -32% |
| 91 | Boomerang | 35,000 | 0.01 | -3% |
| 91 | Showtime | 35,000 | 0.01 | -15% |
| 93 | Starz | 32,000 | 0.01 | — |
| 93 | Vice | 32,000 | 0.01 | +14% |
| 95 | RFD-TV | 30,000 | 0.01 | -25% |
| 96 | Disney XD | 27,000 | 0.01 | +35% |
| 97 | Destination America | 25,000 | 0.01 | +25% |
| 98 | TeenNick | 22,000 | 0.01 | +100% |
| 99 | Galavisión | 21,000 | 0.01 | +11% |
| 100 | ESPNU | 20,000 | 0.01 | +33% |
| 100 | Fox Deportes | 20,000 | 0.01 | +18% |
| 100 | Cowboy Channel | 20,000 | 0.01 | +33% |
| 103 | MTV2 | 18,000 | 0.01 | -28% |
| 104 | American Heroes | 16,000 | 0.01 | -36% |
| 104 | Logo TV | 16,000 | 0.01 | +23% |
| 106 | Justice Central | 15,000 | 0.00 | -6% |
| 107 | Discovery Life | 14,000 | 0.00 | -22% |
| 107 | TheGrio | 14,000 | 0.00 | -22% |
| 109 | Cleo TV | 13,000 | 0.00 | +18% |
| 109 | Nat Geo Mundo | 13,000 | 0.00 | +160% |
| 111 | Baby First TV | 12,000 | 0.00 | +200% |
| 111 | Comedy.TV | 12,000 | 0.00 | — |
| 111 | Discovery Español | 12,000 | 0.00 | +33% |
| 114 | CNN Español | 11,000 | 0.00 | +57% |
| 114 | Discovery Family | 11,000 | 0.00 | — |
| 116 | ESPN Deportes | 10,000 | 0.00 | +67% |
| 116 | FS2 | 10,000 | 0.00 | — |
| 118 | BeIN Sports Español | 5,000 | 0.00 | -38% |
| 118 | Big Ten Network | 5,000 | 0.00 | -17% |
| 120 | Discovery Familia | 4,000 | 0.00 | -43% |
| 121 | BeIN Sports | 3,000 | 0.00 | -40% |
| 122 | GalaNovelas | 2,000 | 0.00 | -33% |
Get YOUR Commercial On Streaming TV!
Unlock your Streaming TV Rate card today!
4.9/5 - (35 votes)