Ranking of television networks based on the most recent, aggregated ratings data. The audience figures are derived from the latest daily, weekly, or monthly P2+ network audience averages, helping brands decide where to advertise on TV for maximum reach and impact.
Last updated: March, 2026
| Rank | Network | Audience | Rating | Change |
|---|---|---|---|---|
| 1 | ABC | 4,279,000 | 1.32 | +6% |
| 2 | CBS | 3,853,000 | 1.19 | -4% |
| 3 | Fox News | 2,791,000 | 0.86 | -10% |
| 4 | FOX | 2,605,000 | 0.81 | +54% |
| 5 | NBC | 1,932,000 | 0.60 | -27% |
| 6 | FS1 | 1,578,000 | 0.49 | +326% |
| 7 | ESPN | 1,574,000 | 0.49 | +25% |
| 8 | MS NOW | 1,157,000 | 0.36 | -15% |
| 9 | CNN | 820,000 | 0.25 | -22% |
| 10 | HGTV | 614,000 | 0.19 | |
| 11 | CW | 581,000 | 0.18 | +52% |
| 12 | History | 560,000 | 0.17 | +5% |
| 12 | TBS | 560,000 | 0.17 | -3% |
| 14 | TLC | 542,000 | 0.17 | |
| 15 | Food Network | 506,000 | 0.16 | -2% |
| 16 | Hallmark | 502,000 | 0.16 | -8% |
| 17 | Discovery | 494,000 | 0.15 | +3% |
| 18 | ESPN2 | 474,000 | 0.15 | +26% |
| 19 | A&E | 389,000 | 0.12 | +6% |
| 20 | TV Land | 368,000 | 0.11 | -5% |
| 21 | USA Network | 357,000 | 0.11 | -16% |
| 22 | INSP | 355,000 | 0.11 | -1% |
| 23 | GSN | 341,000 | 0.11 | -12% |
| 24 | AMC | 312,000 | 0.10 | -3% |
| 25 | FX | 307,000 | 0.10 | +9% |
| 26 | ID | 300,000 | 0.09 | +2% |
| 27 | Lifetime | 298,000 | 0.09 | +11% |
| 28 | Nick at Nite | 296,000 | 0.09 | -5% |
| 29 | Hallmark Mystery | 293,000 | 0.09 | -4% |
| 30 | Bravo | 284,000 | 0.09 | -3% |
| 31 | Big Ten Network | 276,000 | 0.09 | +121% |
| 32 | TNT | 259,000 | 0.08 | +13% |
| 33 | Tennis Channel | 238,000 | 0.07 | +83% |
| 34 | Fox Deportes | 237,000 | 0.07 | +282% |
| 35 | Oxygen | 225,000 | 0.07 | -13% |
| 36 | Comedy Central | 222,000 | 0.07 | +5% |
| 37 | BET | 221,000 | 0.07 | -2% |
| 37 | We TV | 221,000 | 0.07 | |
| 39 | Newsmax | 216,000 | 0.07 | -11% |
| 40 | Reelz | 196,000 | 0.06 | +2% |
| 41 | NewsNation | 194,000 | 0.06 | -6% |
| 41 | Paramount | 194,000 | 0.06 | +18% |
| 43 | Adult Swim | 178,000 | 0.06 | +3% |
| 44 | Freeform | 172,000 | 0.05 | -14% |
| 45 | LMN | 162,000 | 0.05 | -5% |
| 46 | Nat Geo | 156,000 | 0.05 | -1% |
| 47 | MTV | 154,000 | 0.05 | -16% |
| 48 | Golf Channel | 153,000 | 0.05 | +46% |
| 49 | FXX | 150,000 | 0.05 | -9% |
| 50 | Magnolia Network | 149,000 | 0.05 | +10% |
| 51 | BBC America | 148,000 | 0.05 | +7% |
| 52 | CNBC | 145,000 | 0.04 | +21% |
| 53 | FETV | 137,000 | 0.04 | -4% |
| 54 | Travel Channel | 136,000 | 0.04 | -12% |
| 55 | Animal Planet | 132,000 | 0.04 | -15% |
| 56 | Disney Channel | 131,000 | 0.04 | -4% |
| 57 | IFC | 130,000 | 0.04 | -18% |
| 57 | Syfy | 130,000 | 0.04 | -51% |
| 59 | OWN | 126,000 | 0.04 | +3% |
| 60 | HLN | 125,000 | 0.04 | -12% |
| 60 | Weather Channel | 125,000 | 0.04 | +60% |
| 62 | Fox Business | 122,000 | 0.04 | -9% |
| 63 | TUDN | 120,000 | 0.04 | -37% |
| 64 | Nickelodeon | 118,000 | 0.04 | +3% |
| 65 | Sundance TV | 117,000 | 0.04 | -11% |
| 66 | Up TV | 116,000 | 0.04 | +9% |
| 67 | E! | 111,000 | 0.03 | +3% |
| 68 | Pop | 109,000 | 0.03 | +7% |
| 69 | CMT | 98,000 | 0.03 | -18% |
| 70 | Discovery Turbo | 96,000 | 0.03 | -3% |
| 71 | TruTV | 93,000 | 0.03 | +52% |
| 72 | Nat Geo Wild | 86,000 | 0.03 | +13% |
| 73 | HBO | 85,000 | 0.03 | +5% |
| 74 | Great American Family | 84,000 | 0.03 | +6% |
| 75 | Disney Junior | 73,000 | 0.02 | +3% |
| 76 | VH1 | 72,000 | 0.02 | +11% |
| 77 | Science | 71,000 | 0.02 | +20% |
| 78 | NFL Network | 69,000 | 0.02 | +53% |
| 78 | Nicktoons | 69,000 | 0.02 | -29% |
| 80 | Hallmark Family | 67,000 | 0.02 | -1% |
| 81 | Universo | 65,000 | 0.02 | +5% |
| 82 | TV One | 61,000 | 0.02 | -14% |
| 83 | FYI | 56,000 | 0.02 | +12% |
| 84 | FS2 | 51,000 | 0.02 | -45% |
| 85 | FXM | 50,000 | 0.02 | +47% |
| 85 | MLB Network | 50,000 | 0.02 | -15% |
| 85 | Ovation | 50,000 | 0.02 | -2% |
| 88 | Nick Jr. | 48,000 | 0.01 | +26% |
| 88 | Smithsonian Channel | 48,000 | 0.01 | -6% |
| 90 | Galavisión | 46,000 | 0.01 | -15% |
| 91 | Cooking Channel | 44,000 | 0.01 | -2% |
| 91 | Cowboy Channel | 44,000 | 0.01 | -8% |
| 93 | RFD-TV | 43,000 | 0.01 | +2% |
| 94 | Vice | 40,000 | 0.01 | |
| 95 | Showtime | 39,000 | 0.01 | +26% |
| 95 | Starz | 39,000 | 0.01 | -17% |
| 97 | ESPNU | 37,000 | 0.01 | +32% |
| 98 | Destination America | 32,000 | 0.01 | -6% |
| 98 | Disney XD | 32,000 | 0.01 | -14% |
| 100 | MTV2 | 29,000 | 0.01 | +16% |
| 100 | NBA TV | 29,000 | 0.01 | -53% |
| 102 | Boomerang | 27,000 | 0.01 | +29% |
| 103 | Baby First TV | 26,000 | 0.01 | +136% |
| 104 | Discovery Español | 24,000 | 0.01 | -8% |
| 105 | BET Her | 20,000 | 0.01 | -23% |
| 106 | ESPN Deportes | 19,000 | 0.01 | -27% |
| 107 | American Heroes | 18,000 | 0.01 | -44% |
| 107 | Discovery Life | 18,000 | 0.01 | +20% |
| 107 | Justice Central | 18,000 | 0.01 | +6% |
| 110 | Discovery Family | 17,000 | 0.01 | -29% |
| 111 | TeenNick | 15,000 | 0.00 | -35% |
| 112 | CNN Español | 14,000 | 0.00 | -13% |
| 113 | Comedy.TV | 13,000 | 0.00 | +18% |
| 113 | TheGrio | 13,000 | 0.00 | -19% |
| 115 | Cleo TV | 11,000 | 0.00 | -27% |
| 116 | Logo TV | 10,000 | 0.00 | |
| 116 | Nat Geo Mundo | 10,000 | 0.00 | -29% |
| 118 | Discovery Familia | 9,000 | 0.00 | -31% |
| 119 | BeIN Sports Español | 3,000 | 0.00 | |
| 119 | GalaNovelas | 3,000 | 0.00 | |
| 121 | BeIN Sports | 2,000 | 0.00 |
Get YOUR Commercial On Streaming TV!
Unlock your Streaming TV Rate card today!
4.9/5 - (35 votes)