Ranking of television networks based on the most recent, aggregated ratings data. The audience figures are derived from the latest daily, weekly, or monthly P2+ network audience averages.
Last updated: February, 2025
Rank | Network | Audience | Rating | Change |
---|---|---|---|---|
1 | NBC | 5,618,000 | 1.77 | +180% |
2 | Fox News | 3,768,000 | 1.19 | -18% |
3 | CBS | 2,756,000 | 0.87 | -48% |
4 | FOX | 2,644,000 | 0.83 | +26% |
5 | ABC | 1,774,000 | 0.56 | -49% |
6 | TNT | 1,529,000 | 0.48 | -44% |
7 | MSNBC | 1,485,000 | 0.47 | +10% |
8 | Ion Television | 1,097,000 | 0.35 | +37% |
9 | ESPN | 1,058,000 | 0.33 | +57% |
10 | TLC | 859,000 | 0.27 | +61% |
11 | HGTV | 703,000 | 0.22 | |
12 | Discovery | 591,000 | 0.19 | +12% |
13 | FS1 | 585,000 | 0.18 | -41% |
14 | CNN | 580,000 | 0.18 | -6% |
15 | Hallmark | 548,000 | 0.17 | +9% |
16 | Bravo | 529,000 | 0.17 | -6% |
17 | Lifetime | 510,000 | 0.16 | +6% |
18 | INSP | 494,000 | 0.16 | +6% |
19 | Paramount | 480,000 | 0.15 | -7% |
20 | USA Network | 446,000 | 0.14 | |
21 | TBS | 429,000 | 0.14 | -19% |
22 | Food Network | 427,000 | 0.13 | +7% |
23 | CW | 423,000 | 0.13 | -39% |
24 | History | 416,000 | 0.13 | -25% |
25 | BET | 390,000 | 0.12 | +1% |
26 | A&E | 374,000 | 0.12 | -6% |
27 | TV Land | 325,000 | 0.10 | +7% |
28 | FX | 319,000 | 0.10 | +5% |
29 | Newsmax | 312,000 | 0.10 | |
30 | Hallmark Mystery | 297,000 | 0.09 | +8% |
31 | ID | 293,000 | 0.09 | +9% |
32 | GSN | 283,000 | 0.09 | +7% |
33 | AMC | 269,000 | 0.08 | +21% |
34 | We TV | 250,000 | 0.08 | +5% |
35 | Oxygen | 242,000 | 0.08 | +1% |
36 | Nick at Nite | 232,000 | 0.07 | +3% |
37 | Syfy | 209,000 | 0.07 | +5% |
38 | Nat Geo | 201,000 | 0.06 | +12% |
39 | Reelz | 198,000 | 0.06 | +8% |
40 | Adult Swim | 194,000 | 0.06 | +5% |
41 | ESPN2 | 172,000 | 0.05 | -31% |
42 | MTV | 167,000 | 0.05 | +17% |
43 | TruTV | 163,000 | 0.05 | +87% |
44 | Comedy Central | 161,000 | 0.05 | +5% |
45 | FXX | 154,000 | 0.05 | +18% |
46 | FETV | 152,000 | 0.05 | -1% |
47 | Freeform | 148,000 | 0.05 | -13% |
48 | HLN | 147,000 | 0.05 | +7% |
49 | IFC | 146,000 | 0.05 | +10% |
50 | Magnolia Network | 142,000 | 0.04 | +3% |
51 | Travel Channel | 138,000 | 0.04 | +11% |
52 | Pop | 135,000 | 0.04 | +47% |
53 | BBC America | 131,000 | 0.04 | +6% |
54 | CMT | 129,000 | 0.04 | +10% |
55 | CNBC | 126,000 | 0.04 | +10% |
56 | Sundance TV | 123,000 | 0.04 | -5% |
57 | Big Ten Network | 122,000 | 0.04 | +3% |
58 | E! | 121,000 | 0.04 | +3% |
58 | LMN | 121,000 | 0.04 | +10% |
60 | Fox Business | 119,000 | 0.04 | -6% |
61 | OWN | 114,000 | 0.04 | -3% |
62 | Nickelodeon | 103,000 | 0.03 | +4% |
63 | Animal Planet | 102,000 | 0.03 | -2% |
63 | NBA TV | 102,000 | 0.03 | +12% |
63 | NewsNation | 102,000 | 0.03 | -14% |
66 | Disney Channel | 101,000 | 0.03 | +12% |
66 | Weather Channel | 101,000 | 0.03 | +22% |
68 | MotorTrend | 99,000 | 0.03 | -6% |
69 | Nat Geo Wild | 91,000 | 0.03 | -10% |
70 | HBO | 89,000 | 0.03 | +24% |
71 | NFL Network | 85,000 | 0.03 | -54% |
72 | VH1 | 79,000 | 0.02 | +16% |
73 | Golf Channel | 76,000 | 0.02 | -20% |
73 | Science | 76,000 | 0.02 | +4% |
75 | TUDN | 71,000 | 0.02 | -5% |
76 | Disney Junior | 69,000 | 0.02 | +21% |
77 | Up TV | 67,000 | 0.02 | -8% |
78 | Great American Family | 66,000 | 0.02 | -1% |
79 | Hallmark Family | 62,000 | 0.02 | +2% |
79 | Universo | 62,000 | 0.02 | +7% |
81 | TV One | 60,000 | 0.02 | +13% |
82 | Showtime | 58,000 | 0.02 | +18% |
83 | FXM | 51,000 | 0.02 | +24% |
84 | Cooking Channel | 49,000 | 0.02 | -6% |
84 | Nick Jr. | 49,000 | 0.02 | -11% |
86 | Smithsonian Channel | 45,000 | 0.01 | -12% |
87 | BET Her | 43,000 | 0.01 | +13% |
88 | Ovation | 42,000 | 0.01 | +8% |
89 | FYI | 41,000 | 0.01 | +5% |
89 | Nicktoons | 41,000 | 0.01 | -20% |
91 | RFD-TV | 40,000 | 0.01 | +14% |
92 | Tennis Channel | 38,000 | 0.01 | -3% |
92 | Cowboy Channel | 38,000 | 0.01 | +12% |
92 | Vice | 38,000 | 0.01 | +31% |
95 | Boomerang | 34,000 | 0.01 | +48% |
96 | MLB Network | 31,000 | 0.01 | -11% |
97 | Galavisión | 29,000 | 0.01 | -33% |
98 | Destination America | 28,000 | 0.01 | +12% |
99 | TheGrio | 26,000 | 0.01 | +18% |
100 | Fox Deportes | 24,000 | 0.01 | -67% |
101 | Universal Kids | 23,000 | 0.01 | +109% |
102 | MTV2 | 22,000 | 0.01 | +29% |
102 | TeenNick | 22,000 | 0.01 | +10% |
104 | Disney XD | 21,000 | 0.01 | +31% |
104 | ESPNU | 21,000 | 0.01 | +91% |
104 | FS2 | 21,000 | 0.01 | +75% |
107 | American Heroes | 19,000 | 0.01 | -21% |
107 | Discovery Family | 19,000 | 0.01 | +19% |
107 | Starz | 19,000 | 0.01 | -10% |
110 | Discovery Español | 17,000 | 0.01 | |
110 | Justice Central | 17,000 | 0.01 | |
112 | Discovery Life | 16,000 | 0.01 | -11% |
112 | Logo TV | 16,000 | 0.01 | -33% |
114 | Cleo TV | 12,000 | 0.00 | |
114 | ESPN Deportes | 12,000 | 0.00 | -54% |
116 | Comedy.TV | 9,000 | 0.00 | -25% |
117 | CNN Español | 7,000 | 0.00 | -30% |
117 | Discovery Familia | 7,000 | 0.00 | -36% |
117 | Nat Geo Mundo | 7,000 | 0.00 | -46% |
120 | BeIN Sports | 4,000 | 0.00 | |
120 | GalaNovelas | 4,000 | 0.00 | |
122 | BeIN Sports Español | 2,000 | 0.00 | -33% |
Get YOUR Commercial On Streaming TV!
Unlock your Streaming TV Rate card today!
Rate this page