Ranking of television networks based on the most recent, aggregated ratings data. The audience figures are derived from the latest daily, weekly, or monthly P2+ network audience averages, helping brands decide where to advertise on TV for maximum reach and impact.
Last updated: April, 2026
| Rank | Network | Audience | Rating | Change |
|---|---|---|---|---|
| 1 | CBS | 4,070,000 | 1.26 | -9% |
| 2 | Fox News | 3,050,000 | 0.94 | +10% |
| 3 | NBC | 2,566,000 | 0.79 | +5% |
| 4 | ABC | 2,521,000 | 0.78 | +27% |
| 5 | TBS | 1,426,000 | 0.44 | -15% |
| 6 | MS NOW | 1,281,000 | 0.40 | +2% |
| 7 | CNN | 1,181,000 | 0.37 | +46% |
| 8 | TNT | 1,047,000 | 0.32 | -7% |
| 9 | ESPN | 882,000 | 0.27 | -47% |
| 10 | FOX | 687,000 | 0.21 | -50% |
| 11 | HGTV | 621,000 | 0.19 | -1% |
| 12 | Food Network | 517,000 | 0.16 | +1% |
| 13 | History | 514,000 | 0.16 | -4% |
| 14 | TLC | 498,000 | 0.15 | +3% |
| 15 | USA Network | 493,000 | 0.15 | +12% |
| 16 | Hallmark | 459,000 | 0.14 | +2% |
| 17 | Discovery | 440,000 | 0.14 | -12% |
| 18 | GSN | 366,000 | 0.11 | +5% |
| 19 | INSP | 363,000 | 0.11 | +4% |
| 20 | CW | 362,000 | 0.11 | -18% |
| 21 | TruTV | 346,000 | 0.11 | +37% |
| 21 | TV Land | 346,000 | 0.11 | -11% |
| 23 | Bravo | 345,000 | 0.11 | +9% |
| 24 | A&E | 331,000 | 0.10 | +2% |
| 25 | FX | 330,000 | 0.10 | +17% |
| 26 | ID | 323,000 | 0.10 | +1% |
| 27 | Hallmark Mystery | 303,000 | 0.09 | +4% |
| 28 | Nick at Nite | 279,000 | 0.09 | -6% |
| 29 | FS1 | 260,000 | 0.08 | +73% |
| 30 | Lifetime | 256,000 | 0.08 | +6% |
| 31 | Oxygen | 248,000 | 0.08 | +6% |
| 32 | AMC | 241,000 | 0.07 | -10% |
| 33 | Newsmax | 230,000 | 0.07 | -3% |
| 34 | NewsNation | 222,000 | 0.07 | +13% |
| 35 | Comedy Central | 215,000 | 0.07 | -3% |
| 36 | We TV | 209,000 | 0.06 | -11% |
| 37 | Golf Channel | 204,000 | 0.06 | +140% |
| 37 | Paramount | 204,000 | 0.06 | +9% |
| 39 | Nat Geo | 190,000 | 0.06 | +7% |
| 40 | ESPN2 | 189,000 | 0.06 | -13% |
| 41 | Reelz | 184,000 | 0.06 | +22% |
| 42 | E! | 181,000 | 0.06 | +7% |
| 42 | MLB Network | 181,000 | 0.06 | -15% |
| 44 | Syfy | 178,000 | 0.06 | |
| 45 | Adult Swim | 174,000 | 0.05 | -3% |
| 45 | LMN | 174,000 | 0.05 | -3% |
| 47 | BET | 169,000 | 0.05 | +4% |
| 48 | Freeform | 166,000 | 0.05 | -35% |
| 49 | FETV | 161,000 | 0.05 | +1% |
| 50 | Travel Channel | 152,000 | 0.05 | +13% |
| 51 | MTV | 151,000 | 0.05 | +5% |
| 52 | FXX | 143,000 | 0.04 | -6% |
| 53 | IFC | 134,000 | 0.04 | -1% |
| 54 | TUDN | 130,000 | 0.04 | +16% |
| 55 | CNBC | 127,000 | 0.04 | +1% |
| 56 | Disney Channel | 125,000 | 0.04 | -5% |
| 57 | Up TV | 124,000 | 0.04 | +29% |
| 58 | Animal Planet | 123,000 | 0.04 | -5% |
| 58 | Magnolia Network | 123,000 | 0.04 | +13% |
| 58 | Nickelodeon | 123,000 | 0.04 | -14% |
| 61 | Fox Business | 122,000 | 0.04 | +3% |
| 62 | HLN | 120,000 | 0.04 | +7% |
| 63 | HBO | 114,000 | 0.04 | +52% |
| 64 | CMT | 112,000 | 0.03 | -4% |
| 65 | BBC America | 110,000 | 0.03 | -2% |
| 66 | Sundance TV | 108,000 | 0.03 | -6% |
| 67 | Weather Channel | 106,000 | 0.03 | +28% |
| 68 | OWN | 105,000 | 0.03 | |
| 69 | Discovery Turbo | 104,000 | 0.03 | -4% |
| 70 | Pop | 93,000 | 0.03 | -7% |
| 71 | Nat Geo Wild | 82,000 | 0.03 | -5% |
| 72 | Great American Family | 81,000 | 0.03 | +8% |
| 73 | Disney Junior | 70,000 | 0.02 | -1% |
| 74 | Tennis Channel | 69,000 | 0.02 | -7% |
| 75 | Nicktoons | 65,000 | 0.02 | +3% |
| 76 | Science | 59,000 | 0.02 | -3% |
| 77 | TV One | 58,000 | 0.02 | -5% |
| 78 | Hallmark Family | 57,000 | 0.02 | -7% |
| 78 | Universo | 57,000 | 0.02 | -37% |
| 80 | Cartoon Network | 55,000 | 0.02 | |
| 81 | Cooking Channel | 53,000 | 0.02 | +18% |
| 82 | Smithsonian Channel | 50,000 | 0.02 | +6% |
| 83 | Ovation | 48,000 | 0.01 | -13% |
| 84 | VH1 | 47,000 | 0.01 | -18% |
| 85 | NFL Network | 45,000 | 0.01 | -6% |
| 86 | FXM | 44,000 | 0.01 | -14% |
| 87 | FYI | 43,000 | 0.01 | -10% |
| 88 | Nick Jr. | 41,000 | 0.01 | -21% |
| 89 | MTV2 | 39,000 | 0.01 | +18% |
| 89 | Starz | 39,000 | 0.01 | |
| 91 | Disney XD | 36,000 | 0.01 | -22% |
| 91 | Showtime | 36,000 | 0.01 | -8% |
| 93 | Discovery Español | 34,000 | 0.01 | +26% |
| 93 | Galavisión | 34,000 | 0.01 | -19% |
| 93 | RFD-TV | 34,000 | 0.01 | +13% |
| 96 | Fox Deportes | 33,000 | 0.01 | -3% |
| 96 | Vice | 33,000 | 0.01 | -11% |
| 98 | Destination America | 31,000 | 0.01 | -6% |
| 99 | Boomerang | 29,000 | 0.01 | -9% |
| 100 | NBA TV | 26,000 | 0.01 | -56% |
| 101 | Discovery Family | 19,000 | 0.01 | +12% |
| 101 | Justice Central | 19,000 | 0.01 | +6% |
| 103 | Big Ten Network | 18,000 | 0.01 | -18% |
| 103 | ESPNU | 18,000 | 0.01 | +20% |
| 103 | FS2 | 18,000 | 0.01 | -22% |
| 106 | American Heroes | 17,000 | 0.01 | -29% |
| 106 | TheGrio | 17,000 | 0.01 | +6% |
| 108 | Cleo TV | 16,000 | 0.01 | +7% |
| 108 | ESPN Deportes | 16,000 | 0.01 | -30% |
| 110 | Discovery Life | 14,000 | 0.00 | |
| 110 | TeenNick | 14,000 | 0.00 | +17% |
| 112 | BET Her | 13,000 | 0.00 | -7% |
| 112 | CNN Español | 13,000 | 0.00 | -7% |
| 112 | Discovery Familia | 13,000 | 0.00 | +44% |
| 115 | Logo TV | 11,000 | 0.00 | |
| 116 | Comedy.TV | 10,000 | 0.00 | +25% |
| 117 | Baby First TV | 7,000 | 0.00 | -42% |
| 117 | Nat Geo Mundo | 7,000 | 0.00 | -61% |
| 119 | GalaNovelas | 6,000 | 0.00 | +200% |
| 120 | BeIN Sports Español | 4,000 | 0.00 | |
| 121 | BeIN Sports | 3,000 | 0.00 | -50% |
Get YOUR Commercial On Streaming TV!
Unlock your Streaming TV Rate card today!
5/5 - (123123 votes)