Ranking of television networks based on the most recent, aggregated ratings data. The audience figures are derived from the latest daily, weekly, or monthly P2+ network audience averages, helping brands decide where to advertise on TV for maximum reach and impact.
Last updated: May, 2026
| Rank | Network | Audience | Rating | Change |
|---|---|---|---|---|
| 1 | CBS | 6,165,000 | 1.91 | +207% |
| 2 | NBC | 5,373,000 | 1.66 | +241% |
| 3 | ABC | 2,848,000 | 0.88 | -45% |
| 4 | Fox News | 2,469,000 | 0.76 | -15% |
| 5 | ESPN | 2,071,000 | 0.64 | -20% |
| 6 | MS NOW | 972,000 | 0.30 | -23% |
| 7 | TNT | 928,000 | 0.29 | +52% |
| 8 | CNN | 683,000 | 0.21 | -24% |
| 9 | HGTV | 682,000 | 0.21 | -8% |
| 10 | FOX | 508,000 | 0.16 | -70% |
| 11 | History | 469,000 | 0.15 | +1% |
| 12 | Hallmark | 461,000 | 0.14 | -4% |
| 13 | Food Network | 445,000 | 0.14 | -8% |
| 13 | TLC | 445,000 | 0.14 | -18% |
| 15 | USA Network | 427,000 | 0.13 | -3% |
| 16 | TBS | 420,000 | 0.13 | -34% |
| 17 | Discovery | 402,000 | 0.12 | -19% |
| 18 | CW | 385,000 | 0.12 | +25% |
| 19 | INSP | 379,000 | 0.12 | +4% |
| 20 | TV Land | 340,000 | 0.11 | -1% |
| 21 | GSN | 335,000 | 0.10 | +1% |
| 22 | A&E | 291,000 | 0.09 | -13% |
| 23 | Bravo | 290,000 | 0.09 | -10% |
| 24 | Nick at Nite | 280,000 | 0.09 | -4% |
| 25 | ID | 277,000 | 0.09 | -19% |
| 26 | Hallmark Mystery | 260,000 | 0.08 | -4% |
| 27 | Oxygen | 257,000 | 0.08 | +12% |
| 28 | Lifetime | 251,000 | 0.08 | |
| 29 | FX | 244,000 | 0.08 | -6% |
| 30 | Syfy | 242,000 | 0.07 | +65% |
| 31 | TruTV | 236,000 | 0.07 | -4% |
| 32 | Freeform | 233,000 | 0.07 | +6% |
| 33 | We TV | 224,000 | 0.07 | -4% |
| 34 | AMC | 204,000 | 0.06 | +6% |
| 35 | Comedy Central | 203,000 | 0.06 | +7% |
| 36 | Newsmax | 186,000 | 0.06 | -23% |
| 37 | Reelz | 183,000 | 0.06 | -4% |
| 38 | E! | 176,000 | 0.05 | +7% |
| 39 | MLB Network | 167,000 | 0.05 | -21% |
| 40 | BET | 166,000 | 0.05 | -1% |
| 41 | Adult Swim | 157,000 | 0.05 | -4% |
| 42 | NewsNation | 155,000 | 0.05 | -5% |
| 43 | FXX | 147,000 | 0.05 | -16% |
| 44 | IFC | 146,000 | 0.05 | +5% |
| 45 | Nat Geo | 145,000 | 0.04 | +5% |
| 46 | FETV | 144,000 | 0.04 | -19% |
| 47 | LMN | 141,000 | 0.04 | -20% |
| 48 | BBC America | 134,000 | 0.04 | +33% |
| 49 | HLN | 132,000 | 0.04 | -1% |
| 50 | Travel Channel | 130,000 | 0.04 | -6% |
| 51 | Fox Business | 129,000 | 0.04 | +1% |
| 52 | CNBC | 127,000 | 0.04 | +7% |
| 53 | Up TV | 126,000 | 0.04 | -4% |
| 54 | Disney Channel | 124,000 | 0.04 | +6% |
| 54 | Paramount | 124,000 | 0.04 | -13% |
| 56 | Magnolia Network | 119,000 | 0.04 | -17% |
| 57 | MTV | 118,000 | 0.04 | -22% |
| 57 | TUDN | 118,000 | 0.04 | +2% |
| 59 | Golf Channel | 116,000 | 0.04 | +49% |
| 59 | Nickelodeon | 116,000 | 0.04 | -11% |
| 61 | Animal Planet | 114,000 | 0.04 | -8% |
| 61 | Sundance TV | 114,000 | 0.04 | -18% |
| 63 | HBO | 109,000 | 0.03 | +4% |
| 64 | FS1 | 108,000 | 0.03 | +38% |
| 65 | Discovery Turbo | 103,000 | 0.03 | +5% |
| 66 | ESPN2 | 99,000 | 0.03 | -72% |
| 67 | OWN | 96,000 | 0.03 | +1% |
| 68 | CMT | 93,000 | 0.03 | -11% |
| 69 | Pop | 87,000 | 0.03 | -16% |
| 70 | Hallmark Family | 83,000 | 0.03 | +12% |
| 71 | Weather Channel | 78,000 | 0.02 | +15% |
| 72 | Tennis Channel | 72,000 | 0.02 | -3% |
| 73 | Nat Geo Wild | 70,000 | 0.02 | +3% |
| 74 | Great American Family | 64,000 | 0.02 | -24% |
| 75 | VH1 | 61,000 | 0.02 | -8% |
| 76 | Disney Junior | 59,000 | 0.02 | -12% |
| 77 | Science | 52,000 | 0.02 | -9% |
| 78 | Nicktoons | 51,000 | 0.02 | -22% |
| 79 | Universo | 50,000 | 0.02 | -6% |
| 80 | TV One | 49,000 | 0.02 | -20% |
| 81 | Cartoon Network | 48,000 | 0.01 | +4% |
| 82 | Ovation | 47,000 | 0.01 | -8% |
| 83 | ESPNU | 46,000 | 0.01 | +229% |
| 84 | Cooking Channel | 44,000 | 0.01 | +5% |
| 85 | FYI | 41,000 | 0.01 | -23% |
| 86 | Big Ten Network | 40,000 | 0.01 | +167% |
| 86 | Nick Jr. | 40,000 | 0.01 | -2% |
| 88 | Smithsonian Channel | 38,000 | 0.01 | -5% |
| 89 | Showtime | 36,000 | 0.01 | -25% |
| 89 | Vice | 36,000 | 0.01 | +13% |
| 91 | Boomerang | 34,000 | 0.01 | +6% |
| 91 | RFD-TV | 34,000 | 0.01 | -19% |
| 93 | FXM | 33,000 | 0.01 | -3% |
| 94 | Disney XD | 31,000 | 0.01 | +19% |
| 94 | NBA TV | 31,000 | 0.01 | +72% |
| 96 | Destination America | 30,000 | 0.01 | -12% |
| 96 | Starz | 30,000 | 0.01 | -27% |
| 98 | NFL Network | 29,000 | 0.01 | -93% |
| 99 | MTV2 | 26,000 | 0.01 | -32% |
| 100 | TheGrio | 24,000 | 0.01 | +50% |
| 101 | ESPN Deportes | 23,000 | 0.01 | -4% |
| 101 | Galavisión | 23,000 | 0.01 | -44% |
| 101 | Justice Central | 23,000 | 0.01 | +53% |
| 104 | Discovery Family | 20,000 | 0.01 | +5% |
| 105 | American Heroes | 18,000 | 0.01 | -25% |
| 106 | Discovery Español | 17,000 | 0.01 | -39% |
| 106 | Fox Deportes | 17,000 | 0.01 | -11% |
| 108 | TeenNick | 16,000 | 0.01 | +7% |
| 109 | Discovery Life | 14,000 | 0.00 | -13% |
| 110 | BET Her | 12,000 | 0.00 | -29% |
| 110 | Discovery Familia | 12,000 | 0.00 | -8% |
| 112 | Baby First TV | 11,000 | 0.00 | |
| 112 | Comedy.TV | 11,000 | 0.00 | +38% |
| 114 | FS2 | 10,000 | 0.00 | +43% |
| 115 | Cleo TV | 9,000 | 0.00 | |
| 115 | Logo TV | 9,000 | 0.00 | -18% |
| 117 | Nat Geo Mundo | 7,000 | 0.00 | -65% |
| 118 | CNN Español | 6,000 | 0.00 | -14% |
| 119 | BeIN Sports Español | 5,000 | 0.00 | +400% |
| 120 | BeIN Sports | 4,000 | 0.00 | +33% |
| 121 | GalaNovelas | 2,000 | 0.00 |
Get YOUR Commercial On Streaming TV!
Unlock your Streaming TV Rate card today!
5/5 - (123123 votes)