Ranking of television networks based on the most recent, aggregated ratings data. The audience figures are derived from the latest daily, weekly, or monthly P2+ network audience averages, helping brands decide where to advertise on TV for maximum reach and impact.
Last updated: October, 2025
| Rank | Network | Audience | Rating | Change |
|---|---|---|---|---|
| 1 | FOX | 14,305,000 | 4.43 | -1% |
| 2 | NBC | 4,885,000 | 1.51 | +136% |
| 3 | CBS | 3,355,000 | 1.04 | -14% |
| 4 | Fox News | 2,923,000 | 0.90 | +12% |
| 5 | ABC | 2,074,000 | 0.64 | -64% |
| 6 | Univision | 1,174,000 | 0.36 | +18% |
| 7 | MSNBC | 933,000 | 0.29 | |
| 8 | Telemundo | 888,000 | 0.27 | +13% |
| 9 | FS1 | 736,000 | 0.23 | -67% |
| 10 | ESPN2 | 644,000 | 0.20 | +60% |
| 11 | TLC | 568,000 | 0.18 | +24% |
| 12 | Ion Television | 528,000 | 0.16 | -39% |
| 13 | HGTV | 505,000 | 0.16 | +31% |
| 14 | ESPN | 473,000 | 0.15 | -90% |
| 15 | Hallmark | 454,000 | 0.14 | -36% |
| 16 | CNN | 451,000 | 0.14 | -11% |
| 17 | Discovery | 441,000 | 0.14 | +15% |
| 18 | Food Network | 434,000 | 0.13 | +11% |
| 19 | CW | 402,000 | 0.12 | -24% |
| 20 | History | 390,000 | 0.12 | -6% |
| 21 | TBS | 354,000 | 0.11 | -33% |
| 22 | BET | 334,000 | 0.10 | -13% |
| 23 | GSN | 318,000 | 0.10 | -16% |
| 24 | INSP | 314,000 | 0.10 | -34% |
| 25 | Bravo | 303,000 | 0.09 | +1% |
| 26 | Hallmark Mystery | 287,000 | 0.09 | -8% |
| 27 | USA Network | 276,000 | 0.09 | -20% |
| 28 | A&E | 252,000 | 0.08 | +4% |
| 29 | TNT | 218,000 | 0.07 | -5% |
| 30 | Freeform | 214,000 | 0.07 | -3% |
| 31 | TV Land | 213,000 | 0.07 | +3% |
| 32 | Nick at Nite | 196,000 | 0.06 | +2% |
| 33 | FX | 194,000 | 0.06 | -13% |
| 33 | ID | 194,000 | 0.06 | -13% |
| 33 | Lifetime | 194,000 | 0.06 | -1% |
| 36 | Oxygen | 187,000 | 0.06 | +11% |
| 37 | Newsmax | 167,000 | 0.05 | -11% |
| 38 | AMC | 160,000 | 0.05 | -10% |
| 39 | We TV | 154,000 | 0.05 | +2% |
| 40 | Adult Swim | 149,000 | 0.05 | -10% |
| 41 | Paramount | 146,000 | 0.05 | -10% |
| 42 | Nat Geo | 128,000 | 0.04 | +2% |
| 43 | Comedy Central | 125,000 | 0.04 | -29% |
| 44 | E! | 119,000 | 0.04 | -6% |
| 45 | IFC | 117,000 | 0.04 | -13% |
| 46 | NFL Network | 113,000 | 0.04 | -18% |
| 47 | Travel Channel | 109,000 | 0.03 | -6% |
| 48 | FXX | 107,000 | 0.03 | +10% |
| 48 | LMN | 107,000 | 0.03 | |
| 50 | Fox Business | 106,000 | 0.03 | -2% |
| 51 | NewsNation | 102,000 | 0.03 | -17% |
| 52 | FETV | 101,000 | 0.03 | -8% |
| 52 | Reelz | 101,000 | 0.03 | -37% |
| 54 | Syfy | 97,000 | 0.03 | -7% |
| 55 | Great American Family | 96,000 | 0.03 | -17% |
| 55 | HBO | 96,000 | 0.03 | +10% |
| 57 | HLN | 95,000 | 0.03 | -9% |
| 58 | Nickelodeon | 93,000 | 0.03 | -16% |
| 59 | Fox Deportes | 88,000 | 0.03 | |
| 60 | MotorTrend | 87,000 | 0.03 | -15% |
| 61 | CMT | 85,000 | 0.03 | +2% |
| 62 | Disney Channel | 83,000 | 0.03 | +5% |
| 63 | Animal Planet | 78,000 | 0.02 | -14% |
| 63 | OWN | 78,000 | 0.02 | -4% |
| 65 | MTV | 77,000 | 0.02 | -17% |
| 66 | Sundance TV | 75,000 | 0.02 | -10% |
| 67 | BBC America | 73,000 | 0.02 | +9% |
| 67 | CNBC | 73,000 | 0.02 | +1% |
| 69 | Magnolia Network | 72,000 | 0.02 | -11% |
| 69 | Pop | 72,000 | 0.02 | +9% |
| 71 | Nat Geo Wild | 71,000 | 0.02 | -1% |
| 72 | Disney Junior | 70,000 | 0.02 | +17% |
| 72 | TUDN | 70,000 | 0.02 | +15% |
| 74 | Weather Channel | 69,000 | 0.02 | +8% |
| 75 | VH1 | 61,000 | 0.02 | +27% |
| 76 | Up TV | 58,000 | 0.02 | -5% |
| 77 | Hallmark Family | 56,000 | 0.02 | +2% |
| 78 | Nicktoons | 53,000 | 0.02 | +15% |
| 79 | Smithsonian Channel | 50,000 | 0.02 | +6% |
| 80 | Cooking Channel | 49,000 | 0.02 | +11% |
| 80 | TV One | 49,000 | 0.02 | |
| 82 | Cartoon Network | 47,000 | 0.01 | +18% |
| 83 | Universo | 46,000 | 0.01 | -10% |
| 84 | TruTV | 44,000 | 0.01 | -91% |
| 85 | Science | 43,000 | 0.01 | -7% |
| 86 | Tennis Channel | 41,000 | 0.01 | +8% |
| 87 | Ovation | 37,000 | 0.01 | -12% |
| 88 | Golf Channel | 36,000 | 0.01 | |
| 89 | Big Ten Network | 35,000 | 0.01 | -47% |
| 89 | FYI | 35,000 | 0.01 | -41% |
| 89 | Galavisión | 35,000 | 0.01 | +9% |
| 89 | Nick Jr. | 35,000 | 0.01 | -13% |
| 93 | RFD-TV | 31,000 | 0.01 | +7% |
| 94 | FXM | 29,000 | 0.01 | -15% |
| 94 | NBA TV | 29,000 | 0.01 | -40% |
| 96 | Boomerang | 23,000 | 0.01 | +10% |
| 96 | Vice | 23,000 | 0.01 | |
| 98 | Destination America | 22,000 | 0.01 | +5% |
| 98 | Showtime | 22,000 | 0.01 | -4% |
| 100 | BET Her | 21,000 | 0.01 | -16% |
| 100 | MLB Network | 21,000 | 0.01 | -25% |
| 102 | ESPN Deportes | 20,000 | 0.01 | +5% |
| 102 | ESPNU | 20,000 | 0.01 | -26% |
| 104 | MTV2 | 19,000 | 0.01 | -14% |
| 105 | Disney XD | 18,000 | 0.01 | +6% |
| 106 | Discovery Español | 17,000 | 0.01 | -11% |
| 107 | Discovery Life | 16,000 | 0.01 | +7% |
| 107 | Logo TV | 16,000 | 0.01 | +23% |
| 109 | American Heroes | 15,000 | 0.00 | |
| 109 | Comedy.TV | 15,000 | 0.00 | +15% |
| 109 | Discovery Family | 15,000 | 0.00 | -12% |
| 112 | Starz | 14,000 | 0.00 | -26% |
| 112 | TheGrio | 14,000 | 0.00 | -22% |
| 114 | Justice Central | 13,000 | 0.00 | -19% |
| 115 | BeIN Sports Español | 10,000 | 0.00 | +233% |
| 115 | FS2 | 10,000 | 0.00 | -57% |
| 117 | TeenNick | 9,000 | 0.00 | -18% |
| 118 | BeIN Sports | 8,000 | 0.00 | +33% |
| 118 | Cleo TV | 8,000 | 0.00 | +14% |
| 118 | CNN Español | 8,000 | 0.00 | +14% |
| 118 | Discovery Familia | 8,000 | 0.00 | +14% |
| 118 | Cowboy Channel | 8,000 | 0.00 | +14% |
| 123 | Nat Geo Mundo | 7,000 | 0.00 | -13% |
| 124 | Baby First TV | 6,000 | 0.00 | |
| 125 | GalaNovelas | 3,000 | 0.00 | +50% |
| Rank | Network | Audience | Rating | Change |
|---|---|---|---|---|
| 1 | ESPN | 3,483,000 | 1.10 | +204% |
| 2 | FOX | 2,777,000 | 0.88 | +209% |
| 3 | Fox News | 2,038,000 | 0.64 | -19% |
| 4 | ABC | 1,766,000 | 0.56 | -13% |
| 5 | NBC | 1,683,000 | 0.53 | +18% |
| 6 | CBS | 1,498,000 | 0.47 | -32% |
| 7 | Ion Television | 1,068,000 | 0.34 | +612% |
| 8 | USA Network | 961,000 | 0.30 | -7% |
| 9 | ESPN2 | 744,000 | 0.23 | +80% |
| 10 | MSNBC | 664,000 | 0.21 | -30% |
| 11 | HGTV | 642,000 | 0.20 | +27% |
| 12 | FS1 | 608,000 | 0.19 | +40% |
| 13 | Hallmark | 501,000 | 0.16 | -44% |
| 14 | FX | 477,000 | 0.15 | +6% |
| 15 | We TV | 456,000 | 0.14 | +14% |
| 16 | Reelz | 447,000 | 0.14 | +5% |
| 17 | MLB Network | 429,000 | 0.14 | -31% |
| 18 | Discovery | 428,000 | 0.13 | +17% |
| 19 | TBS | 414,000 | 0.13 | -18% |
| 20 | TLC | 411,000 | 0.13 | -50% |
| 21 | A&E | 400,000 | 0.13 | +7% |
| 22 | CNN | 397,000 | 0.13 | -7% |
| 23 | BET | 385,000 | 0.12 | -4% |
| 23 | NFL Network | 385,000 | 0.12 | -24% |
| 25 | History | 380,000 | 0.12 | +18% |
| 26 | INSP | 376,000 | 0.12 | -13% |
| 27 | GSN | 368,000 | 0.12 | -2% |
| 28 | TV Land | 358,000 | 0.11 | +13% |
| 29 | Lifetime | 348,000 | 0.11 | -11% |
| 30 | Bravo | 346,000 | 0.11 | -31% |
| 31 | Food Network | 340,000 | 0.11 | +15% |
| 32 | ID | 334,000 | 0.11 | -12% |
| 33 | Hallmark Mystery | 321,000 | 0.10 | +6% |
| 34 | AMC | 256,000 | 0.08 | +10% |
| 35 | CW | 245,000 | 0.08 | -51% |
| 36 | TNT | 241,000 | 0.08 | -3% |
| 37 | Nick at Nite | 220,000 | 0.07 | +7% |
| 38 | Adult Swim | 217,000 | 0.07 | +4% |
| 39 | Newsmax | 209,000 | 0.07 | +4% |
| 40 | Oxygen | 205,000 | 0.06 | +7% |
| 41 | Syfy | 204,000 | 0.06 | +17% |
| 42 | Tennis Channel | 190,000 | 0.06 | -4% |
| 43 | Nat Geo | 150,000 | 0.05 | +3% |
| 44 | Paramount | 148,000 | 0.05 | -21% |
| 45 | Freeform | 146,000 | 0.05 | -3% |
| 46 | Comedy Central | 139,000 | 0.04 | -16% |
| 47 | Travel Channel | 135,000 | 0.04 | -4% |
| 48 | HLN | 134,000 | 0.04 | +18% |
| 48 | Magnolia Network | 134,000 | 0.04 | +4% |
| 50 | IFC | 133,000 | 0.04 | -4% |
| 51 | Nickelodeon | 131,000 | 0.04 | +38% |
| 52 | MTV | 120,000 | 0.04 | -5% |
| 52 | Up TV | 120,000 | 0.04 | +3% |
| 54 | Fox Business | 114,000 | 0.04 | -7% |
| 54 | FXX | 114,000 | 0.04 | +10% |
| 56 | FETV | 110,000 | 0.03 | -22% |
| 57 | MotorTrend | 106,000 | 0.03 | +13% |
| 57 | OWN | 106,000 | 0.03 | +13% |
| 57 | Sundance TV | 106,000 | 0.03 | -11% |
| 60 | LMN | 105,000 | 0.03 | -15% |
| 61 | Animal Planet | 103,000 | 0.03 | -23% |
| 61 | Pop | 103,000 | 0.03 | +6% |
| 63 | BBC America | 93,000 | 0.03 | -6% |
| 63 | Disney Channel | 93,000 | 0.03 | -1% |
| 63 | E! | 93,000 | 0.03 | -10% |
| 63 | Golf Channel | 93,000 | 0.03 | +15% |
| 67 | CMT | 92,000 | 0.03 | +7% |
| 68 | NewsNation | 90,000 | 0.03 | -11% |
| 69 | Weather Channel | 87,000 | 0.03 | +47% |
| 70 | HBO | 82,000 | 0.03 | -42% |
| 71 | TruTV | 81,000 | 0.03 | +21% |
| 72 | CNBC | 79,000 | 0.02 | -24% |
| 73 | Great American Family | 77,000 | 0.02 | -6% |
| 74 | Science | 67,000 | 0.02 | +2% |
| 74 | VH1 | 67,000 | 0.02 | +37% |
| 76 | Nat Geo Wild | 65,000 | 0.02 | -4% |
| 77 | Hallmark Family | 59,000 | 0.02 | — |
| 78 | Nicktoons | 58,000 | 0.02 | -5% |
| 79 | Disney Junior | 49,000 | 0.02 | +9% |
| 79 | Universo | 49,000 | 0.02 | -11% |
| 81 | Cooking Channel | 47,000 | 0.01 | +18% |
| 81 | FXM | 47,000 | 0.01 | +7% |
| 83 | Smithsonian Channel | 44,000 | 0.01 | -6% |
| 83 | TV One | 44,000 | 0.01 | -12% |
| 85 | FYI | 43,000 | 0.01 | +8% |
| 86 | Nick Jr. | 42,000 | 0.01 | -11% |
| 86 | TUDN | 42,000 | 0.01 | -32% |
| 88 | Ovation | 39,000 | 0.01 | -3% |
| 89 | BET Her | 38,000 | 0.01 | -10% |
| 89 | NBA TV | 38,000 | 0.01 | -32% |
| 91 | Boomerang | 35,000 | 0.01 | -3% |
| 91 | Showtime | 35,000 | 0.01 | -15% |
| 93 | Starz | 32,000 | 0.01 | — |
| 93 | Vice | 32,000 | 0.01 | +14% |
| 95 | RFD-TV | 30,000 | 0.01 | -25% |
| 96 | Disney XD | 27,000 | 0.01 | +35% |
| 97 | Destination America | 25,000 | 0.01 | +25% |
| 98 | TeenNick | 22,000 | 0.01 | +100% |
| 99 | Galavisión | 21,000 | 0.01 | +11% |
| 100 | ESPNU | 20,000 | 0.01 | +33% |
| 100 | Fox Deportes | 20,000 | 0.01 | +18% |
| 100 | Cowboy Channel | 20,000 | 0.01 | +33% |
| 103 | MTV2 | 18,000 | 0.01 | -28% |
| 104 | American Heroes | 16,000 | 0.01 | -36% |
| 104 | Logo TV | 16,000 | 0.01 | +23% |
| 106 | Justice Central | 15,000 | 0.00 | -6% |
| 107 | Discovery Life | 14,000 | 0.00 | -22% |
| 107 | TheGrio | 14,000 | 0.00 | -22% |
| 109 | Cleo TV | 13,000 | 0.00 | +18% |
| 109 | Nat Geo Mundo | 13,000 | 0.00 | +160% |
| 111 | Baby First TV | 12,000 | 0.00 | +200% |
| 111 | Comedy.TV | 12,000 | 0.00 | — |
| 111 | Discovery Español | 12,000 | 0.00 | +33% |
| 114 | CNN Español | 11,000 | 0.00 | +57% |
| 114 | Discovery Family | 11,000 | 0.00 | — |
| 116 | ESPN Deportes | 10,000 | 0.00 | +67% |
| 116 | FS2 | 10,000 | 0.00 | — |
| 118 | BeIN Sports Español | 5,000 | 0.00 | -38% |
| 118 | Big Ten Network | 5,000 | 0.00 | -17% |
| 120 | Discovery Familia | 4,000 | 0.00 | -43% |
| 121 | BeIN Sports | 3,000 | 0.00 | -40% |
| 122 | GalaNovelas | 2,000 | 0.00 | -33% |
Get YOUR Commercial On Streaming TV!
Unlock your Streaming TV Rate card today!
4.9/5 - (35 votes)