2020
Metropolitan area | Total | % of total population |
Los Angeles–Long Beach–Santa Ana,CA | 1,884,669 | 14.7% |
New York–Northern New Jersey-Long Island,NY-NJ-PA | 1,878,261 | 9.9% |
San Francisco–Oakland–Fremont,CA | 1,005,823 | 23.2% |
San Jose–Sunnyvale–Santa Clara,CA | 571,967 | 31.1% |
Chicago-Joliet-Naperville,IL-IN-WI | 532,801 | 5.6% |
Washington-Arlington-Alexandria,DC-VA-MD-WV | 517,458 | 9.3% |
Honolulu,HI | 477,503 | 43.9% |
Seattle-Tacoma-Bellevue,WA | 392,961 | 11.4% |
Houston–Sugar Land-Baytown,TX | 389,007 | 6.5% |
Dallas-Fort Worth-Arlington,TX | 341,503 | 5.4% |
San Diego–Carlsbad–San Marcos,CA | 336,091 | 10.9% |
Philadelphia-Camden-Wilmington,PA-NJ-DE-MD | 295,766 | 5.0% |
Boston-Cambridge-Quincy,MA-NH | 294,503 | 6.5% |
Riverside-San Bernardino-Ontario,CA | 259,071 | 6.1% |
Sacramento–Arden-Arcade–Roseville,CA | 255,995 | 11.9% |
Atlanta-Sandy Springs-Marietta,GA | 254,307 | 4.8% |
Get YOUR Commercial On Streaming TV!
Unlock your Streaming TV Rate card today!
Rate this page