Most Watched Networks of 2024 Total Viewers
| Rank | NETWORK | VIEWERS (000) | % CHANGE | 
|---|---|---|---|
| 1. | CBS | 5,055 | +12% | 
| 2. | NBC | 4,990 | +10% | 
| 3. | ABC | 3,861 | -1% | 
| 4. | Fox | 2,841 | -15% | 
| 5. | Fox News | 2,470 | +30% | 
| 6. | ESPN | 1,674 | -2% | 
| 7. | MSNBC | 1,263 | +4% | 
| 8. | Univision | 1,044 | -17% | 
| 9. | Telemundo | 965 | +12% | 
| 10. | Ion | 833 | -16% | 
| 11. | TNT | 815 | -13% | 
| 12. | Hallmark Channel | 812 | -13% | 
| 13. | HGTV | 773 | -18% | 
| 14. | TBS | 738 | -6% | 
| 15. | CNN | 707 | +20% | 
| 16. | USA | 673 | -2% | 
| 17. | History | 655 | -15% | 
| 18. | Me TV | 620 | -2% | 
| 19. | Discovery Channel | 577 | -18% | 
| 20. | INSP | 558 | -21% | 
| 21. | TLC | 542 | -28% | 
| 22. | Food Network | 535 | -20% | 
| 23. | Grit | 494 | -4% | 
| 24. | The CW | 445 | -2% | 
| 25. | Bravo | 436 | -24% | 
| 26. | Investigation Discovery | 429 | -21% | 
| 27. | Hallmark Mystery | 376 | -17% | 
| 28. | TV Land | 374 | -20% | 
| 29. | Unimás | 351 | -6% | 
| 30. | A&E | 344 | -20% | 
| 31. | FX | 343 | -12% | 
| 32. | Paramount Network | 342 | -1% | 
| 33. | Lifetime | 340 | -23% | 
| 34. | Game Show Network | 333 | -2% | 
| 35. | AMC | 317 | -14% | 
| 36. | Fox Sports 1 | 312 | +1% | 
| 37. | We TV | 301 | -18% | 
| 38. | Newsmax | 294 | +31% | 
| 39. | Reelzchannel | 293 | -13% | 
| 40. | ESPN 2 | 286 | -11% | 
| 41. | Oxygen | 281 | -10% | 
| 42. | Syfy | 262 | -8% | 
| 43. | BET | 261 | -22% | 
| 44. | Bounce TV | 237 | -6% | 
| 45. | Nat Geo | 228 | -24% | 
| 46. | MTV | 225 | -12% | 
| 47. | Adult Swim | 210 | -3% | 
| 48. | Nick at Nite | 208 | -15% | 
| 49. | Freeform | 200 | -21% | 
| 50. | Comedy Central | 195 | -16% | 
| 51. | Travel | 193 | -15% | 
| 52. | Court TV Mystery | 186 | +7% | 
| 53. | Cozi | 184 | -6% | 
| Family Entertainment TV | 184 | -20% | |
| 55. | Sundance | 180 | -13% | 
| 56. | Heroes and Icons | 163 | -4% | 
| 57. | Animal Planet | 160 | -26% | 
| 58. | Laff | 159 | +5% | 
| LMN | 159 | -17% | |
| 60. | E! | 158 | -23% | 
| 61. | IFC | 155 | -12% | 
| 62. | HBO | 154 | -7% | 
| 63. | HLN | 151 | -9% | 
| Start TV | 151 | -21% | |
| 65. | Magnolia Network | 147 | -14% | 
| 66. | FXX | 145 | -29% | 
| NFL Network | 145 | -26% | |
| 68. | BBC America | 137 | -23% | 
| Motor Trend | 137 | -26% | |
| 70. | Charge! | 136 | +33% | 
| 71. | Paris Extra 2 | 134 | n/a | 
| 72. | CMT | 133 | -21% | 
| 73. | Nickelodeon | 131 | -31% | 
| TruTV | 131 | +9% | |
| 75. | Great American Family | 128 | -8% | 
| 76. | Weather Channel | 126 | +6% | 
| 77. | CNBC | 122 | -25% | 
| 78. | Ion Plus | 116 | -11% | 
| 79. | Nat Geo Wild | 112 | -29% | 
| 80. | Disney | 110 | -17% | 
| 81. | Newsnation | 108 | -1% | 
| 82. | OWN | 107 | -27% | 
| 83. | Paris Extra 1 | 107 | n/a | 
| 84. | Pop TV | 106 | -12% | 
| Up | 106 | -15% | |
| 86. | Comet | 105 | +4% | 
| 87. | Science | 101 | -25% | 
| 88. | Antenna TV | 96 | -16% | 
| 89. | VH1 | 95 | -38% | 
| 90. | Fox Business Channel | 90 | -1% | 
| MLB Network | 90 | +3% | |
| 92. | TUDN | 87 | -22% | 
| 93. | Disney Jr. | 84 | -37% | 
| Get TV | 84 | -8% | |
| 95. | NBA TV | 83 | -2% | 
| Big Ten Network | 80 | +25% | |
| 97. | Justice Central | 79 | +508% | 
| 98. | TV One | 78 | -10% | 
| 99. | Hallmark Family | 74 | -10% | 
| 100. | Dabl | 73 | +38% | 
| Estrella TV | 73 | -10% | |
| 102. | Nick Jr. | 68 | -39% | 
| Telexitos | 68 | +39% | |
| 104. | Golf | 66 | -21% | 
| 105. | Court TV | 64 | +14% | 
| 106. | Smithsonian | 62 | -29% | 
| 107. | Catchy Comedy | 60 | -13% | 
| 108. | Ovation | 59 | -25% | 
| Viceland | 59 | -3% | |
| 110. | Cooking Channel | 58 | -31% | 
| 111. | TBD TV | 54 | +80% | 
| 112. | Nicktoons | 51 | -12% | 
| RFD-TV | 51 | -6% | |
| Story Television | 51 | +28% | |
| Tennis | 51 | -7% | |
| 116. | FX Movie Channel | 50 | -26% | 
| 117. | Universo | 49 | +9% | 
| 118. | Showtime | 48 | -38% | 
| FYI | 48 | -25% | |
| 120. | Starz | 43 | -25% | 
| 121. | BET Her | 40 | -2% | 
| 122. | American Heroes | 35 | -27% | 
| ESPN U | 35 | -20% | |
| 124. | Boomerang | 34 | -17% | 
| Fox Deportes | 34 | -17% | |
| 126. | Destination America | 33 | -20% | 
| MTV 2 | 33 | -31% | |
| Scripps News | 33 | n/a | |
| 129. | American Crimes | 28 | +460% | 
| 130. | Merit Street | 27 | n/a | 
| 131. | AXS TV | 26 | -26% | 
| 132. | Galavision | 25 | -31% | 
| 133. | Teen Nick | 24 | -53% | 
| The Cowboy Channel | 24 | -8% | |
| 135. | Discovery Family Channel | 23 | -18% | 
| ESPN Deportes | 23 | +15% | |
| 137. | Discovery En Español | 22 | -33% | 
| 138. | Fox Sports 2 | 21 | +5% | 
| 139. | Discovery Life Channel | 20 | +0% | 
| Logo | 20 | -43% | |
| Universal Kids | 20 | -5% | |
| 142. | Disney XD | 18 | -44% | 
| 143. | Outdoor Channel | 17 | -23% | 
| 144. | Cleo TV | 11 | -27% | 
| CNN En Español | 11 | +38% | |
| Comedy TV | 11 | +57% | |
| 147. | Discovery Familia | 9 | -31% | 
| 148. | Nat Geo Mundo | 6 | -45% | 
| 149. | Galanovelas | 5 | -29% | 
| Sportsman Channel | 5 | -29% | |
| 151. | BEIN Sport Español | 2 | -33% | 
| BEIN Sport | 2 | -33% | |
| 153. | Hogar De HGTV | 1 | -50% | 
| Accuweather | n/a | n/a | |
| Azteca | n/a | n/a | 
Get YOUR Commercial On Streaming TV!
Unlock your Streaming TV Rate card today!
				
            Rate this page
    
     
								 
				