MOST-WATCHED PRIMETIME TELECASTS OF 2025 (TOTAL VIEWERS)
Below, our ratings roundup of the year’s most-watched primetime telecasts (in Live+7 ratings), according to broadcast and cable measurements, in both total viewers and adults 18-49.
| Rank | PROGRAM (NETWORK) | VIEWERS | DATE AIRED |
| 1. | Super Bowl LIX: Philadelphia vs. Kansas City (Fox) | 126,659,000 | 2/9/2025 |
| 2. | AFC Championship: Kansas City vs. Buffalo (CBS) | 57,766,000 | 1/26/2025 |
| 3. | AFC Divisional Playoff: Buffalo vs. Baltimore (CBS) | 43,135,000 | 1/19/2025 |
| 4. | NFC Playoff: Washington vs. Detroit (Fox) | 35,017,000 | 1/18/2025 |
| 5. | World Series Game 7: Los Angeles Dodgers vs. Toronto Blue Jays (Fox) | 27,053,000 | 11/1/2025 |
| 6. | NFL Playoff: Washington vs. Tampa Bay (NBC) | 26,388,000 | 1/12/2025 |
| 7. | NFL Sunday Night Football: Minnesota vs. Detroit (NBC) | 25,988,000 | 1/5/2025 |
| 8. | NFL Thursday Night Special: Cincinnati vs. Baltimore (NBC) | 25,492,000 | 11/27/2025 |
| 9. | NFL Sunday Night Football: Detroit vs. Kansas City (NBC) | 24,742,000 | 10/12/2025 |
| 10. | NFL Sunday Night Football: Green Bay vs. Dallas (NBC) | 24,054,000 | 9/28/2025 |
| 11. | NFL Thursday Night Special: Dallas vs. Philadelphia (NBC) | 23,510,000 | 9/4/2025 |
| 12. | NFL Sunday Night Football: Green Bay vs. Pittsburgh (NBC) | 23,166,000 | 10/26/2025 |
| 13. | NFL Sunday Night Football: Kansas City vs. NY Giants (NBC) | 22,949,000 | 9/21/2025 |
| 14. | NFL Thursday Night Football: Pittsburgh vs. Baltimore (Prime Video) | 22,173,000 | 1/11/2025 |
| 15. | NFL Sunday Night Football: Baltimore vs. Buffalo (NBC) | 21,949,000 | 9/7/2025 |
| 16. | NFL Sunday Night Football: Detroit vs. Philadelphia (NBC) | 21,254,000 | 11/16/2025 |
| 17. | The 97th Oscars (ABC) | 20,283,000 | 3/2/2025 |
| 18. | NFL Sunday Night Football: Buffalo vs. New England (NBC) | 19,631,000 | 10/5/2025 |
| 19. | NFL Sunday Night Football: Atlanta vs. Minnesota (NBC) | 19,374,000 | 9/14/2025 |
| 20. | NFL Sunday Night Football: Pittsburgh vs. LA Chargers (NBC) | 18,698,000 | 11/9/2025 |
| 21. | NCAA Men’s Basketball Finals: Florida vs. Houston (CBS) | 18,277,000 | 4/7/2025 |
| 22. | NFL Sunday Night Football: Atlanta vs. San Francisco (NBC) | 18,009,000 | 10/19/2025 |
| 23. | NFL Thursday Night Football: Washington vs. Green Bay (Prime Video) | 17,884,000 | 9/11/2025 |
| 24. | World Series Game 6: LA Dodgers vs. Toronto Blue Jays (Fox) | 17,768,000 | 10/31/2025 |
| 25. | NFL Sunday Night Football: Denver vs. Washington (NBC) | 17,584,000 | 11/30/2025 |
| 26. | NBA Finals Game 7: Oklahoma City vs. Indiana (ABC) | 16,695,000 | 6/22/2025 |
| 27. | NFL Weather Delay (NBC) | 16,683,000 | 9/4/2025 |
| 28. | NFL Thursday Night Football: Buffalo vs. Miami (Prime Video) | 16,637,000 | 9/18/2025 |
| 29. | NFL Sunday Night Football: Tampa Bay vs. LA Rams (NBC) | 16,602,000 | 11/23/2025 |
| 30. | Saturday Night Live 50th Anniversary Special (NBC) | 16,498,000 | 2/16/2025 |
| 31. | NCAA Final Four: Duke vs. Houston (CBS) | 16,480,000 | 4/5/2025 |
| 32. | NFL Thursday Night Football: Philadelphia vs. NY Giants (Prime Video) | 16,319,000 | 10/9/2025 |
| 33. | 67th Grammy Awards (CBS) | 16,232,000 | 2/2/2025 |
| 34. | NFL Thursday Night Football: Pittsburgh vs. Cincinnati (Prime Video) | 16,171,000 | 10/16/2025 |
| 35. | NFL Sunday Night Football: Seattle vs. Washington (NBC) | 15,693,000 | 11/2/2025 |
| 36. | NFL Thursday Night Football: San Francisco vs. LA Rams (Prime Video) | 15,250,000 | 10/2/2025 |
| 37. | 60 Minutes: S58E6 President Trump; Guinness World Records (CBS) | 14,991,000 | 11/2/2025 |
| 38. | NCAA Basketball — Bridge (CBS) | 14,957,000 | 4/5/2025 |
| 39. | The Floor (Fox) | 14,826,000 | 2/9/2025 |
| 40. | World Series Game 4: LA Dodgers vs. Toronto Blue Jays (Fox) | 14,608,000 | 10/28/2025 |
| 41. | NFL Thursday Night Football: Buffalo vs. Houston (Prime Video) | 14,396,000 | 11/20/2025 |
| 42. | World Series Game 5: LA Dodgers vs. Toronto Blue Jays (Fox) | 14,359,000 | 10/29/2025 |
| 43. | NFL Wild Card Game on ABC: LA Rams vs. Minnesota (ABC) | 14,348,000 | 1/13/2025 |
| 44. | NFL Thursday Night Football: Seattle vs. Arizona (Prime Video) | 14,058,000 | 9/25/2025 |
| 45. | NFL Thursday Night Football: Las Vegas vs. Denver (Prime Video) | 14,016,000 | 11/6/2025 |
| 46. | NFL on ABC: Cincinnati vs. Pittsburgh (ABC) | 13,915,000 | 1/4/2025 |
| 47. | The OT (Fox) | 13,838,000 | 9/14/2025 |
| 48. | NFL Thursday Night Football: NY Jets vs. New England (Prime Video) | 13,629,000 | 11/13/2025 |
| 49. | NFL Monday Night Football on ABC: Cincinnati vs. Denver (ABC) | 13,275,000 | 9/29/2025 |
| 50. | NFL Thursday Night Football: Minnesota vs. LA Chargers (Prime Video) | 13,225,000 | 10/23/2025 |
| 51. | NFL Monday Night Football on ABC: Chicago vs. Washington (ABC) | 13,071,000 | 10/13/2025 |
| 52. | NFL Monday Night Football: Carolina vs. San Francisco (ESPN) | 12,476,000 | 11/24/2025 |
| 53. | NFL Thursday Night Football: Baltimore vs. Miami (Prime Video) | 12,472,000 | 10/30/2025 |
| 54. | NFL Monday Night Football on ABC: Philadelphia vs. Green Bay (ABC) | 12,448,000 | 11/10/2025 |
| 55. | World Series Game 1: LA Dodgers vs. Toronto Blue Jays (Fox) | 12,329,000 | 10/24/2025 |
| 56. | NFL Monday Night Football on ABC: Kansas City vs. Jacksonville (ABC) | 12,197,000 | 10/6/2025 |
| 57. | NFL Monday Night Football on ABC: Washington vs. Kansas City (ABC) | 12,181,000 | 10/27/2025 |
| 58. | NFL Monday Night Football on ABC: Detroit vs. Baltimore (ABC) | 12,168,000 | 9/22/2025 |
| 59. | NFL Monday Night Football on ABC: Minnesota vs. Chicago (ABC) | 11,991,000 | 9/8/2025 |
| 60. | Tracker: S3E3 “First Fire” (CBS) | 11,822,000 | 11/2/2025 |
| 61. | 60 Minutes: S58E5 On the Brink; Dr. Attia Will See You Now; The Mentalist (CBS) | 11,759,000 | 10/26/2025 |
| 62. | CBS NFL National Post Game (CBS) | 11,661,000 | 9/7/2025 |
| 63. | 60 Minutes: S58E8 The President’s Parson; Anthropic; Chess Boxing (CBS) | 11,590,000 | 11/16/2025 |
| 64. | 60 Minutes: S58E10 Polymarket; CRISPR Kids; Lamine Yamal (CBS) | 11,509,000 | 11/30/2025 |
| 65. | World Series Game 2: LA Dodgers vs. Toronto Blue Jays (Fox) | 11,466,000 | 10/25/2025 |
| 66. | Tracker: S2E13 “Neptune” (CBS) | 11,275,000 | 3/16/2025 |
| 67. | Tracker: S3E7 “Eat the Rich” (CBS) | 11,247,000 | 11/30/2025 |
| 68. | World Series Game 3: LA Dodgers vs. Toronto Blue Jays (Fox) | 11,229,000 | 10/27/2025 |
| 69. | The OT (Fox) | 11,168,000 | 9/21/2025 |
| 70. | Football Night in America Pt. 3 (NBC) | 11,148,000 | 1/5/2025 |
| 71. | Tracker: S2E20 “Echo Ridge” (CBS) | 11,123,000 | 5/11/2025 |
| 72. | Tracker: S2E10 “Nightingale” (CBS) | 11,106,000 | 2/23/2025 |
| 73. | Tracker: S2E15 “The Grey Goose” (CBS) | 11,001,000 | 3/30/2025 |
| 74. | Tracker: S2E16 “The Mercy Shot” (CBS) | 10,887,000 | 4/13/2025 |
| 75. | Tracker: S3E1 “The Process” (CBS) | 10,884,000 | 10/19/2025 |
| 76. | Watson: S1E1 “Pilot” (CBS) | 10,881,000 | 1/26/2025 |
| 77. | Tracker: S2E19 “Rules of the Game” (CBS) | 10,877,000 | 5/4/2025 |
| 78. | 60 Minutes: S58E3 The China Hack; Booms, Busts and Bubbles; The Road to Damascus (CBS) | 10,721,000 | 10/12/2025 |
| 79. | Tracker: S2E12 “Monster” (CBS) | 10,679,000 | 3/9/2025 |
| 80. | Tracker: S3E2 “Leverage” (CBS) | 10,653,000 | 10/26/2025 |
| 81. | Tracker: S3E4 “No Man’s Land” (CBS) | 10,630,000 | 11/9/2025 |
| 82. | Tracker: S3E6 “Angel” (CBS) | 10,576,000 | 11/23/2025 |
| 83. | Tracker: S2E17 “Memories” (CBS) | 10,519,000 | 4/20/2025 |
| 84. | 60 Minutes: S58E1 A Lonely Voice; The Mystery of the Eagle S; Dana White (CBS) | 10,489,000 | 9/28/2025 |
| 85. | Sunday Night College Football on ABC: Miami vs. Notre Dame (ABC) | 10,472,000 | 8/31/2025 |
| 86. | Tracker: S3E5 “The Old Ways” (CBS) | 10,453,000 | 11/16/2025 |
| 87. | Monday Night Football on ABC: Dallas vs. Las Vegas (ABC) | 10,446,000 | 11/17/2025 |
| 88. | Tracker: S2E14 “Exodus” (CBS) | 10,426,000 | 3/23/2025 |
| 89. | The OT (Fox) | 10,340,000 | 11/9/2025 |
| 90. | Tracker: S2E18 “Collision” (CBS) | 10,316,000 | 4/27/2025 |
| 91. | 60 Minutes: S57E29 Zelenskyy; Greenland; Banana Ball (CBS) | 10,310,000 | 4/13/2025 |
| 92. | NFL Wildcard: Minnesota vs. LA Rams (ESPN) | 10,288,000 | 1/13/2025 |
| 93. | The OT (Fox) | 10,224,000 | 10/5/2025 |
| 94. | Dancing With the Stars: S34E11 Finale (ABC) | 10,208,000 | 11/25/2025 |
| 95. | NFL Monday Night Football: Detroit vs. Baltimore (ESPN) | 10,104,000 | 9/22/2025 |
| 96. | Tracker: S2E11 “Shades of Gray” (CBS) | 10,089,000 | 3/2/2025 |
| 97. | Tracker: S2E9 “The Disciple” (CBS) | 10,010,000 | 2/16/2025 |
| 98. | 82nd Golden Globe Awards (CBS) | 9,877,000 | 1/5/2025 |
| 99. | NFL Monday Night Football: LA Chargers vs. Las Vegas (ESPN) | 9,761,000 | 9/15/2025 |
| 100. | NFL Monday Night Football on ABC: Arizona vs. Dallas (ABC) | 9,703,000 | 11/3/2025 |
THE 50 TOP-RATED PRIMETIME TELECASTS OF 2025 (ADULTS 18-49)
| Rank | PROGRAM (NETWORK) | VIEWERS (18-49) | DATE AIRED |
| 1. | Super Bowl LIX: Philadelphia vs. Kansas City (Fox) | 51,153,000 | 2/9/2025 |
| 2. | AFC Championship: Kansas City vs. Buffalo (CBS) | 19,944,000 | 1/26/2025 |
| 3. | AFC Divisional Playoff: Buffalo vs. Baltimore (CBS) | 14,607,000 | 1/19/2025 |
| 4. | NFC Playoff: Washington vs. Detroit (Fox) | 11,700,000 | 1/18/2025 |
| 5. | NFL Thursday Night Football: Pittsburgh vs. Baltimore (Prime Video) | 9,568,000 | 1/11/2025 |
| 6. | NFL Thursday Night Special: Cincinnati vs. Baltimore (NBC) | 9,216,000 | 11/27/2025 |
| 7. | World Series Game 7: Los Angeles Dodgers vs. Toronto Blue Jays (Fox) | 8,948,000 | 11/1/2025 |
| 8. | NFL Thursday Night Football: Washington vs. Green Bay (Prime Video) | 8,859,000 | 9/11/2025 |
| 9. | NFL Playoff: Washington vs. Tampa Bay (NBC) | 8,598,000 | 1/12/2025 |
| 10. | NFL Sunday Night Football: Minnesota vs. Detroit (NBC) | 8,402,000 | 1/5/2025 |
| 11. | NFL Thursday Night Special: Dallas vs. Philadelphia (NBC) | 8,115,000 | 9/4/2025 |
| 12. | NFL Sunday Night Football: Detroit vs. Kansas City (NBC) | 8,046,000 | 10/12/2025 |
| 13. | NFL Sunday Night Football: Baltimore vs. Buffalo (NBC) | 7,982,000 | 9/7/2025 |
| 14. | NFL Thursday Night Football: Buffalo vs. Miami (Prime Video) | 7,906,000 | 9/18/2025 |
| 15. | NFL Sunday Night Football: Green Bay vs. Dallas (NBC) | 7,794,000 | 9/28/2025 |
| 16. | NFL Sunday Night Football: Kansas City vs. NY Giants (NBC) | 7,599,000 | 9/21/2025 |
| 17. | NFL Sunday Night Football: Green Bay vs. Pittsburgh (NBC) | 7,512,000 | 10/26/2025 |
| 18. | NFL Thursday Night Football: Philadelphia vs. NY Giants (Prime Video) | 7,447,000 | 10/9/2025 |
| 19. | NFL Thursday Night Football: Pittsburgh vs. Cincinnati (Prime Video) | 7,227,000 | 10/16/2025 |
| 20. | NFL Thursday Night Football: San Francisco vs. LA Rams (Prime Video) | 7,195,000 | 10/2/2025 |
| 21. | NFL Sunday Night Football: Detroit vs. Philadelphia (NBC) | 7,087,000 | 11/16/2025 |
| 22. | NBA Finals Game 7: Oklahoma City vs. Indiana (ABC) | 6,919,000 | 6/22/2025 |
| 23. | NFL Sunday Night Football: Atlanta vs. Minnesota (NBC) | 6,806,000 | 9/14/2025 |
| 24. | NFL Thursday Night Football: Seattle vs. Arizona (Prime Video) | 6,681,000 | 9/25/2025 |
| 25. | The 97th Oscars (ABC) | 6,233,000 | 3/2/2025 |
| 26. | NFL Weather Delay (NBC) | 6,213,000 | 9/4/2025 |
| 27. | NFL Sunday Night Football: Buffalo vs. New England (NBC) | 6,210,000 | 10/5/2025 |
| 28. | NFL Sunday Night Football: Atlanta vs. San Francisco (NBC) | 6,148,000 | 10/19/2025 |
| 29. | NFL Thursday Night Football: Las Vegas vs. Denver (Prime Video) | 6,068,000 | 11/6/2025 |
| 30. | NFL Thursday Night Football: Buffalo vs. Houston (Prime Video) | 6,005,000 | 11/20/2025 |
| 31. | NFL Thursday Night Football: Minnesota vs. LA Chargers (Prime Video) | 5,941,000 | 10/23/2025 |
| 32. | NFL Sunday Night Football: Pittsburgh vs. LA Chargers (NBC) | 5,893,000 | 11/9/2025 |
| 33. | NFL Thursday Night Football: NY Jets vs. New England (Prime Video) | 5,678,000 | 11/13/2025 |
| 34. | NFL Thursday Night Football: Baltimore vs. Miami (Prime Video) | 5,570,000 | 10/30/2025 |
| 35. | 67th Grammy Awards (CBS) | 5,487,000 | 2/2/2025 |
| 36. | NCAA Men’s Basketball Finals: Florida vs. Houston (CBS) | 5,452,000 | 4/7/2025 |
| 37. | NFL Sunday Night Football: Denver vs. Washington (NBC) | 5,450,000 | 11/30/2025 |
| 38. | NFL Sunday Night Football: Seattle vs. Washington (NBC) | 5,414,000 | 11/2/2025 |
| 39. | NFL Sunday Night Football: Tampa Bay vs. LA Rams (NBC) | 5,333,000 | 11/23/2025 |
| 40. | NCAA Final Four: Duke vs. Houston (CBS) | 5,164,000 | 4/5/2025 |
| 41. | The Floor (Fox) | 5,120,000 | 2/9/2025 |
| 42. | World Series Game 6: LA Dodgers vs. Toronto Blue Jays (Fox) | 4,901,000 | 10/31/2025 |
| 43. | NFL Monday Night Football: Detroit vs. Baltimore (ESPN) | 4,573,000 | 9/22/2025 |
| 44. | The OT (Fox) | 4,546,000 | 9/14/2025 |
| 45. | NFL Monday Night Football: Carolina vs. San Francisco (ESPN) | 4,475,000 | 11/24/2025 |
| 46. | NFL Monday Night Football: Minnesota vs. Chicago (ESPN) | 4,466,000 | 9/8/2025 |
| 47. | NCAA Basketball — Bridge (CBS) | 4,406,000 | 4/5/2025 |
| 48. | NFL Wildcard: Minnesota vs. LA Rams (ESPN) | 4,379,000 | 1/13/2025 |
| 49. | NFL Monday Night Football on ABC: Cincinnati vs. Denver (ABC) | 4,355,000 | 9/29/2025 |
| 50. | NFL Monday Night Football: Kansas City vs. Jacksonville (ABC) | 4,207,000 | 10/6/2025 |
| Rank | PROGRAM (NETWORK) | VIEWERS | DATE AIRED |
|---|---|---|---|
| 1. | Super Bowl LVIII: Kansas City vs. San Francisco (CBS) | 121,009,000 | 2/11/2024 |
| 2. | NFC Championship: San Francisco vs. Detroit (Fox) | 56,632,000 | 1/28/2024 |
| 3. | AFC Divisional Playoff: Kansas City vs. Buffalo (CBS) | 50,715,000 | 1/21/2024 |
| 4. | NFC Playoff: San Francisco vs. Green Bay (Fox) | 37,895,000 | 1/20/2024 |
| 5. | NFL Playoff: Detroit vs. Los Angeles Rams (NBC) | 32,371,000 | 1/14/2024 |
| 6. | NFL Thursday Night Special: Kansas City vs. Baltimore (NBC) | 24,888,000 | 9/5/2024 |
| 7. | NFL Thursday Night Special: Green Bay vs. Miami (NBC) | 24,315,000 | 11/28/2024 |
| 8. | NFL Sunday Night Football: Kansas City vs. Atlanta (NBC) | 22,710,000 | 9/22/2024 |
| 9. | NFL Sunday Night Football: San Francisco vs. Dallas(NBC) | 21,836,000 | 10/27/2024 |
| 10. | NFL Sunday Night Football: Buffalo vs. Miami (NBC) | 21,367,000 | 1/7/2024 |
| 11. | NFL Sunday Night Football: Buffalo vs. San Francisco (NBC) | 20,536,000 | 12/1/2024 |
| 12. | Presidential Debate (ABC) | 20,257,000 | 9/10/2024 |
| 13. | The 96th Oscars (ABC) | 20,215,000 | 3/10/2024 |
| 14. | NFL Sunday Night Football: Detroit vs. Los Angeles Rams (NBC) | 20,129,000 | 9/8/2024 |
| 15. | NFL Sunday Night Football: Baltimore vs. Buffalo (NBC) | 20,101,000 | 9/29/2024 |
| 16. | Summer Olympics Sunday Prime Week 1 (NBC) | 18,978,000 | 7/28/2024 |
| 17. | NFL Wild Card Game: Philadelphia vs. Tampa Bay (ABC) | 18,922,000 | 1/15/2024 |
| 18. | World Series Game 5: Los Angeles Dodgers vs. NY Yankees (Fox) | 18,276,000 | 10/30/2024 |
| 19. | 66th Grammy Awards (CBS) | 18,118,000 | 2/4/2024 |
| 20. | NFL Sunday Night Football: Houston vs. Chicago (NBC) | 18,110,000 | 9/15/2024 |
| 21. | NFL Sunday Night Football: Dallas vs. Pittsburgh (NBC) | 18,023,000 | 10/6/2024 |
| 22. | Summer Olympics Tuesday Prime Week 1 (NBC) | 17,914,000 | 7/30/2024 |
| 23. | College Football Playoff Semifinal: Washington vs. Texas (ESPN) | 17,896,000 | 1/1/2024 |
| 24. | NFL Sunday Night Football: Pittsburgh vs. NY Jets (NBC) | 17,799,000 | 10/20/2024 |
| 25. | NFL Sunday Night Football: Houston vs. Detroit (NBC) | 17,564,000 | 11/10/2024 |
| 26. | NFL Sunday Night Football: Philadelphia vs. LA Rams (NBC) | 17,495,000 | 11/24/2024 |
| 27. | NFL Thursday Night Football: Dallas vs. NY Giants (Prime Video) | 16,373,000 | 9/26/2024 |
| 28. | World Series Game 4: Los Angeles Dodgers vs. NY Yankees (Fox) | 16,335,000 | 10/29/2024 |
| 29. | NFL Sunday Night Football: Minnesota vs. Indianapolis (NBC) | 16,225,000 | 11/3/2024 |
| 30. | Summer Olympics Thursday Prime Week 1 (NBC) | 15,984,000 | 8/1/2024 |
| 31. | Summer Olympics Opening Ceremony (NBC) | 15,903,000 | 7/26/2024 |
| 32. | NFL Sunday Night Football: Cincinnati vs. NY Giants (NBC) | 15,500,000 | 10/13/2024 |
| 33. | Summer Olympics Sunday Prime Week 1 (NBC) | 15,435,000 | 7/29/2024 |
| 34. | NFL Sunday Night Football: LA Chargers vs. Cincinnati (NBC) | 15,428,000 | 11/17/2024 |
| 35. | Summer Olympics Monday Prime Week 2 (NBC) | 15,362,000 | 8/5/2024 |
| 36. | NFL Monday Night Football on ABC: Tennessee vs. Miami (ABC) | 15,228,000 | 9/30/2024 |
| 37. | NFL Thursday Night Football: Buffalo vs. Miami (Prime Video) | 15,075,000 | 9/12/2024 |
| 38. | NFL on Fox Bonus (Fox) | 14,787,000 | 11/3/2024 |
| 39. | NFL Sunday Night Football Weather Delay (NBC) | 14,685,000 | 10/6/2024 |
| 40. | NFL Monday Night Football: Kansas City vs. New Orleans (ESPN) | 14,635,000 | 10/7/2024 |
| 41. | NFL Thursday Night Football: Philadelphia vs. Washington (Prime Video) | 14,591,000 | 11/14/2024 |
| 42. | Summer Olympics Sunday Prime Week 2 (NBC) | 14,357,000 | 8/4/2024 |
| 43. | Summer Olympics Saturday Prime Week 2 (NBC) | 14,310,000 | 8/3/2024 |
| 44. | World Series Game 1: Los Angeles Dodgers vs. NY Yankees (Fox) | 14,245,000 | 10/25/2024 |
| 45. | Women’s NCAA Basketball Championship: South Carolina vs. Iowa (ESPN) | 14,197,000 | 4/5/2024 |
| 46. | NFL Thursday Night Football: Cleveland vs. Pittsburgh (Prime Video) | 14,020,000 | 11/21/2024 |
| 47. | NFL Thursday Night Football: Baltimore vs. Cincinnati (Prime Video) | 13,797,000 | 11/7/2024 |
| 48. | NFL Monday Night Football: Atlanta vs. Philadelphia (ESPN) | 13,795,000 | 9/16/2024 |
| 49. | Summer Olympics Saturday Prime Week 1 (NBC) | 13,773,000 | 7/27/2024 |
| 50. | World Series Game 2: Los Angeles Dodgers vs. NY Yankees (Fox) | 13,772,000 | 10/26/2024 |
| 51. | Summer Olympics Wednesday Prime Week 1 (NBC) | 13,676,000 | 7/31/2024 |
| 52. | NFL Thursday Night Football: NY Jets vs. New England (Prime Video) | 13,501,000 | 9/19/2024 |
| 53. | Summer Olympics Friday Prime Week 1 (NBC) | 13,411,000 | 8/2/2024 |
| 54. | Summer Olympics Wednesday Prime Week 2 (NBC) | 13,395,000 | 8/7/2024 |
| 55. | Summer Olympics Thursday Prime Week 2 (NBC) | 13,336,000 | 8/8/2024 |
| 56. | NFL Thursday Night Football: San Francisco vs. Seattle (Prime Video) | 13,318,000 | 10/10/2024 |
| 57. | NFL Monday Night Football on ABC: Buffalo vs. Jacksonville (ABC) | 13,302,000 | 9/23/2024 |
| 58. | World Series Game 3: Los Angeles Dodgers vs. NY Yankees (Fox) | 13,257,000 | 10/28/2024 |
| 59. | Summer Olympics Tuesday Prime Week 2 (NBC) | 13,118,000 | 8/6/2024 |
| 60. | NFL Thursday Night Football: Los Angeles Rams vs. Minnesota (Prime Video) | 12,712,000 | 10/24/2024 |
| 61. | NFL Post Game (CBS) | 12,646,000 | 10/6/2024 |
| 62. | NFL Thursday Night Football: Atlanta vs. Tampa Bay (Prime Video) | 12,471,000 | 10/3/2024 |
| 63. | NBA Finals Game 2: Boston Celtics vs. Dallas Mavericks (ABC) | 12,380,000 | 6/9/2024 |
| 64. | NBA Finals Game 5: Boston Celtics vs. Dallas Mavericks (ABC) | 12,318,000 | 6/17/2024 |
| 65. | Summer Olympics Friday Prime Week 2 (NBC) | 12,294,000 | 8/9/2024 |
| 66. | NFL Monday Night Football: Miami vs. LA Rams (ESPN) | 12,251,000 | 11/11/2024 |
| 67. | NFL Saturday Night Special on ABC: Houston vs. Indianapolis (ABC) | 12,117,000 | 1/6/2024 |
| 68. | The OT (Fox) | 11,966,000 | 10/20/2024 |
| 69. | Tracker: S2E5 “Preternatural” (CBS) | 11,861,000 | 11/10/2024 |
| 70. | 60 Minutes: S57E7 “Deportation; Sanctions; Surfmen” (CBS) | 11,819,000 | 10/27/2024 |
| 71. | Young Sheldon: S7E14 “Memoir” (CBS) | 11,737,000 | 5/16/2024 |
| 72. | Summer Olympics Thursday Prime Week 2 Sus1 (NBC) | 11,725,000 | 8/8/2024 |
| 73. | Tracker: S2E6 “Trust Fall” (CBS) | 11,701,000 | 11/17/2024 |
| 74. | NFL Thursday Night Football: NY Jets vs. Houston (Prime Video) | 11,666,000 | 10/31/2024 |
| 75. | Tracker: S2E3 “Bloodlines” (CBS) | 11,594,000 | 10/27/2024 |
| 76. | Tracker: S2E7 “Man’s Best Friend” (CBS) | 11,580,000 | 11/24/2024 |
| 77. | Tracker: S2E1 “Out of the Past” (CBS) | 11,507,000 | 10/13/2024 |
| 78. | Summer Olympics Saturday Prime Week 2 – Sus1 (NBC) | 11,475,000 | 8/3/2024 |
| 79. | Football Night in America (NBC) | 11,364,000 | 10/6/2024 |
| 80. | Young Sheldon: S7E13 “Funeral” (CBS) | 11,343,000 | 5/16/2024 |
| 81. | Tracker: S2E4 “Noble Rot” (CBS) | 11,330,000 | 11/3/2024 |
| 82. | Tracker: S1E9 “Aurora” (CBS) | 11,322,000 | 4/21/2024 |
| 83. | Tracker: S1E10 “Into the Wild” (CBS) | 11,274,000 | 4/28/2024 |
| 84. | Tracker: S1E5 “St. Louis” (CBS) | 11,271,000 | 3/17/2024 |
| 85. | Tracker: S1E13 “The Storm” (CBS) | 11,251,000 | 5/19/2024 |
| 86. | Summer Olympics Friday Prime Week 2 – Sus1 (NBC) | 11,229,000 | 8/9/2024 |
| 87. | Monday Night Football on ABC: San Francisco vs. NY Jets (ABC) | 11,150,000 | 9/9/2024 |
| 88. | Tracker: S1E11 “Beyond the Campus Walls” (CBS) | 11,148,000 | 5/5/2024 |
| 89. | Tracker: S1E8 “Camden” (CBS) | 11,129,000 | 4/14/2024 |
| 90. | Tracker: S1E12 “Off the Books” (CBS) | 11,109,000 | 5/12/2024 |
| 91. | 60 Minutes: S57E1 “The Prosecution of January 6th; Danger in the South China Sea; Dua Lipa” (CBS) | 11,093,000 | 9/15/2024 |
| 92. | NBA Finals Game 1: Boston Celtics vs. Dallas Mavericks (ABC) | 11,088,000 | 6/6/2024 |
| 93. | NBA Finals Game 3: Boston Celtics vs. Dallas Mavericks (ABC) | 11,060,000 | 6/12/2024 |
| 94. | Tracker: S1E4 “Mt. Shasta” (CBS) | 11,036,000 | 3/3/2024 |
| 95. | 60 Minutes: S56E26 “Targeting Americans; Indian Relay” (CBS) | 11,010,000 | 3/31/2024 |
| 96. | NFL Monday Night Football on ABC: Kansas City vs. Tampa Bay (ABC) | 10,955,000 | 11/4/2024 |
| 97. | Summer Olympics Saturday Prime 1 – Sus1 (NBC) | 10,858,000 | 7/27/2024 |
| 98. | Fox News Democracy 2024 (Fox News) | 10,818,000 | 11/5/2024 |
| 99. | 60 Minutes: S57E10 “The Promise; Aussiewood; Bhutan” (CBS) | 10,816,000 | 11/17/2023 |
| 100. | Tracker: S2E8 “The Night Movers” (CBS) | 10,811,000 | 12/1/2024 |
Source: Nielsen, 1/1/24 – 12/1/24. L7 Data. All Telecasts, Broadcast and Cable (excluding telecasts with durations under 25 min, including SB, AFC champ and NFC playoff). Broadcast Prime, telecast with start times within daypart (M-Sat 8P-11P; Sun 7P-11P).
Get YOUR Commercial On Streaming TV!
Unlock your Streaming TV Rate card today!
Rate this page